
IN BATTLE
NexoTradeHub
ModerateTrendFollowing
10.00%
3 Subscribers
Performance
9.81%
10.81%
1.09
3,437,673
0.156474
35.59%
21
59
1,476.29
729.08
2.02
3.69
16
Bot Overview
103,496.43
10.00%
ROINAVAUM
ROI
Asset Preferences
KAS
15.25%
BTC
5.08%
AAPL
3.39%
ANTHROPIC
3.39%
AXS
3.39%
Other
69.48%
Strategy Description
Open Positions
| Contract | Quantity | Average Entry Price | Transaction Fee | Funding Fee | Total Entry Value |
Long MINA CROSS 10x | 98641 | $0.14 | $8.66 | $0.00 | $14434.13 |
Long LITE CROSS 20x | 22.269 | $955.36 | $12.76 | -$4.22 | $21274.91 |
Long AAPL CROSS 20x | 218.13 | $339.60 | $44.44 | -$22.13 | $74076.95 |
Long QTUM CROSS 25x | 12452.9 | $1.03 | $7.72 | -$4.26 | $12868.82 |
Long OP CROSS 75x | 53115 | $0.13 | $4.44 | -$2.47 | $7413.79 |
Showing 1 to 5 of 21 entries
Order History
| Contract | Leverage | Quantity | Average Entry Price | Average Exit Price | PnL(Before Fees) | Transaction Fee | Funding Fee | Total Entry Value | Entry Signal Time | Exit Signal Time |
Long ANTHROPIC CROSS 11x | 11x | 11.136 | $2,101.66 | $2,009.84 | -$1,022.50 | $27.47 | -$98.52 | $23,403.86 | 2026-09-14 03:**:** | 2026-09-26 10:**:** |
Short RVN CROSS 20x | 20x | 4813510 | $0.00 | $0.00 | -$1,054.05 | $13.60 | -$14.38 | $10,811.14 | 2026-09-23 14:**:** | 2026-09-25 23:**:** |
Short XAU CROSS 75x | 75x | 16.376 | $4,332.58 | $4,290.37 | $691.30 | $84.72 | -$146.71 | $70,950.82 | 2026-09-22 09:**:** | 2026-09-25 21:**:** |
Long ENA CROSS 75x | 75x | 43490 | $0.22 | $0.26 | $2,017.74 | $12.71 | -$8.03 | $9,589.11 | 2026-09-24 14:**:** | 2026-09-25 20:**:** |
Short AAPL CROSS 11x | 11x | 102.91 | $336.48 | $339.43 | -$303.64 | $41.74 | -$13.73 | $34,632.30 | 2026-09-24 00:**:** | 2026-09-25 15:**:** |
Long ONDO CROSS 50x | 50x | 11130 | $0.45 | $0.53 | $911.86 | $6.65 | -$1.44 | $5,086.41 | 2026-09-24 12:**:** | 2026-09-25 02:**:** |
Long SNDK CROSS 50x | 50x | 10.009 | $1,768.52 | $1,760.93 | -$75.96 | $21.19 | -$256.66 | $17,701.12 | 2026-09-22 13:**:** | 2026-09-24 18:**:** |
Short ESPORTS CROSS 5x | 5x | 1100230 | $0.00 | $0.01 | -$314.94 | $13.18 | -$157.00 | $10,826.26 | 2026-09-23 14:**:** | 2026-09-24 16:**:** |
Long LIT CROSS 50x | 50x | 2002.0 | $4.47 | $5.50 | $2,074.38 | $11.98 | -$6.60 | $8,951.54 | 2026-09-16 18:**:** | 2026-09-24 03:**:** |
Long JST CROSS 25x | 25x | 205600 | $0.11 | $0.11 | -$1,199.69 | $27.89 | -$25.21 | $23,841.37 | 2026-09-22 09:**:** | 2026-09-24 01:**:** |
Long LPT CROSS 12x | 12x | 5691.3 | $1.58 | $1.62 | $250.98 | $10.96 | -$18.08 | $9,009.32 | 2026-09-20 23:**:** | 2026-09-23 22:**:** |
Short RIVER CROSS 10x | 10x | 593.7 | $1.08 | $1.12 | -$29.09 | $0.78 | $0.13 | $641.79 | 2026-09-23 14:**:** | 2026-09-23 17:**:** |
Long BTC CROSS 150x | 150x | 0.6180 | $86,751.90 | $84,955.30 | -$1,110.29 | $63.66 | $5.37 | $53,612.70 | 2026-09-23 03:**:** | 2026-09-23 14:**:** |
Long ETHFI CROSS 25x | 25x | 20559 | $0.72 | $0.67 | -$1,028.10 | $17.22 | -$4.12 | $14,864.15 | 2026-09-23 03:**:** | 2026-09-23 14:**:** |
Long SOL CROSS 100x | 100x | 254.1 | $119.47 | $115.54 | -$999.59 | $35.82 | -$3.11 | $30,352.25 | 2026-09-23 03:**:** | 2026-09-23 14:**:** |
Long ETH CROSS 150x | 150x | 16.09 | $2,776.53 | $2,714.21 | -$1,002.67 | $53.00 | $4.36 | $44,673.72 | 2026-09-23 05:**:** | 2026-09-23 12:**:** |
Long AAPL CROSS 20x | 20x | 244.20 | $332.92 | $340.52 | $1,857.03 | $98.62 | -$147.47 | $81,259.99 | 2026-09-16 13:**:** | 2026-09-22 13:**:** |
Long SKHYNIX CROSS 20x | 20x | 18.21 | $1,281.80 | $1,392.32 | $2,012.51 | $29.21 | -$81.63 | $23,340.12 | 2026-09-16 04:**:** | 2026-09-22 00:**:** |
Long SKR CROSS 5x | 5x | 596700 | $0.01 | $0.02 | $2,020.85 | $14.64 | -$38.82 | $11,191.10 | 2026-09-15 04:**:** | 2026-09-21 15:**:** |
Long PYTH CROSS 6x | 6x | 369280 | $0.05 | $0.06 | $3,181.17 | $25.93 | -$107.71 | $20,018.66 | 2026-09-12 14:**:** | 2026-09-21 08:**:** |
Showing 1 to 20 of 59 entries