Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking growing this week. Right now, the total value of all cryptocurrencies combined is $2.22T, which is a +2.85% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +21.2%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by +24.3% . Meanwhile, Ethereum, the second-largest coin with a $231.56B market size, saw its daily trading volume swing by +55.4% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $65,025.85 | +0.06% | +0.15% | +3.79% | $1304.96B | $15.48B | Trade | |
![]() Ethereum ETH | $1,917.66 | +0.00% | -0.10% | +4.05% | $231.43B | $6.25B | Trade | |
![]() Tether USDt USDT | $0.9991 | +0.00% | -0.01% | +0.05% | $183.08B | $36.60B | Trade | |
![]() BNB BNB | $605.08 | +0.08% | +0.23% | +3.18% | $80.58B | $1.06B | Trade | |
![]() USDC USDC | $0.9998 | +0.01% | -0.01% | -0.01% | $72.18B | $5.47B | Trade | |
![]() XRP XRP | $1.03 | +0.18% | -0.22% | -3.02% | $64.59B | $869.48M | Trade | |
![]() Solana SOL | $76.80 | +0.28% | +0.52% | +6.01% | $44.71B | $1.33B | Trade | |
![]() TRON TRX | $0.3313 | +0.03% | +0.52% | +1.15% | $31.44B | $322.18M | Trade | |
![]() Hyperliquid HYPE | $54.64 | +0.31% | +0.23% | +3.43% | $13.81B | $165.72M | Trade | |
![]() Dogecoin DOGE | $0.07 | +0.10% | -0.24% | +0.93% | $11.98B | $305.22M | Trade | |
![]() UNUS SED LEO LEO | $9.65 | -0.09% | -0.95% | -1.03% | $8.88B | $255.54K | Trade | |
![]() Zcash ZEC | $507.58 | +0.21% | -3.07% | +6.01% | $8.53B | $263.05M | Trade | |
![]() Monero XMR | $394.87 | -0.40% | +3.95% | +9.44% | $7.42B | $134.27M | Trade | |
![]() Cardano ADA | $0.1953 | +0.10% | -0.72% | +4.46% | $7.14B | $204.54M | Trade | |
![]() Chainlink LINK | $8.31 | +0.36% | +0.11% | +1.30% | $6.21B | $196.71M | Trade | |
![]() Stellar XLM | $0.1636 | -0.11% | +0.55% | -4.52% | $5.63B | $97.54M | Trade | |
![]() Dai DAI | $0.9996 | -0.00% | -0.01% | +0.00% | $4.58B | $27.04M | Trade | |
![]() Bitcoin Cash BCH | $215.93 | +0.23% | -0.25% | +2.77% | $4.33B | $52.25M | Trade | |
![]() World Liberty Financial USD USD1 | $0.9996 | -0.00% | -0.01% | +0.07% | $3.99B | $611.06M | Trade | |
![]() Ethena USDe USDe | $0.9997 | +0.00% | -0.01% | +0.01% | $3.93B | $25.14M | Trade | |
![]() Canton CC | $0.0992 | +0.89% | +3.36% | -13.85% | $3.90B | $21.91M | Trade | |
![]() Gram (prev. Toncoin) GRAM | $1.33 | -0.26% | -0.78% | -4.79% | $3.66B | $34.06M | Trade | |
![]() Litecoin LTC | $45.35 | -0.30% | -1.73% | +2.74% | $3.51B | $133.12M | Trade | |
![]() Global Dollar USDG | $0.9998 | -0.02% | -0.03% | -0.00% | $3.48B | $365.81M | Trade | |
![]() Hedera HBAR | $0.0686 | -0.08% | -0.39% | -0.22% | $3.00B | $20.43M | Trade | |
![]() Sui SUI | $0.6935 | +0.13% | +0.35% | +1.26% | $2.83B | $155.70M | Trade | |
![]() Avalanche AVAX | $6.53 | +0.37% | +0.93% | +1.41% | $2.82B | $180.49M | Trade | |
![]() PayPal USD PYUSD | $0.9997 | +0.00% | -0.01% | -0.00% | $2.79B | $32.42M | Trade | |
![]() Shiba Inu SHIB | $0.{5}4689 | -0.05% | +1.71% | -3.30% | $2.76B | $59.59M | Trade | |
![]() Tether Gold XAUt | $4,313.10 | -0.14% | -0.43% | +6.94% | $2.64B | $148.68M | Trade | |
![]() Uniswap UNI | $4.02 | +0.26% | +1.14% | -1.22% | $2.51B | $126.63M | Trade | |
![]() Bittensor TAO | $204.33 | +0.52% | +0.48% | +8.57% | $2.29B | $109.73M | Trade | |
![]() Cronos CRO | $0.0475 | +0.15% | -2.75% | -12.49% | $2.25B | $3.92M | Trade | |
![]() NEAR Protocol NEAR | $1.66 | +0.72% | +3.01% | -3.41% | $2.16B | $124.07M | Trade | |
![]() OKB OKB | $94.42 | +0.13% | +0.68% | +9.65% | $1.98B | $24.17M | Trade | |
![]() PAX Gold PAXG | $4,326.39 | -0.17% | -0.48% | +7.02% | $1.89B | $102.35M | Trade | |
![]() Ondo ONDO | $0.3502 | +0.04% | +0.77% | -5.46% | $1.71B | $69.90M | Trade | |
![]() World Liberty Financial WLFI | $0.0529 | -0.15% | +2.81% | -2.86% | $1.68B | $39.92M | Trade | |
![]() Aster ASTER | $0.6083 | +0.48% | +1.11% | +1.31% | $1.64B | $55.90M | Trade | |
![]() USDD USDD | $0.9991 | +0.00% | -0.02% | +0.02% | $1.56B | $98.30M | Trade | |
![]() Ripple USD RLUSD | $1 | +0.00% | -0.01% | +0.00% | $1.56B | $64.74M | Trade | |
![]() MemeCore M | $1.09 | -1.01% | -2.79% | -6.04% | $1.45B | $7.70M | Trade | |
![]() Mantle MNT | $0.4342 | +0.73% | +2.21% | +9.46% | $1.43B | $20.12M | Trade | |
![]() Aave AAVE | $91.26 | -0.04% | +0.47% | -0.74% | $1.41B | $127.80M | Trade | |
![]() Polkadot DOT | $0.8082 | +0.19% | +0.14% | +0.64% | $1.37B | $54.32M | Trade | |
![]() Sky SKY | $0.0536 | +0.29% | -1.24% | -3.56% | $1.25B | $11.69M | Trade | |
![]() Internet Computer ICP | $2.22 | -0.11% | +1.98% | +7.49% | $1.23B | $32.64M | Trade | |
![]() Worldcoin WLD | $0.341 | +0.31% | +10.15% | +10.21% | $1.22B | $217.11M | Trade | |
![]() United Stables U | $0.9995 | +0.01% | +0.02% | +0.00% | $1.21B | $61.54M | Trade | |
![]() Pepe PEPE | $0.{5}2881 | +0.07% | +0.63% | +1.13% | $1.19B | $134.45M | Trade |

















































