์ค๋์ ์ํธํํ ๊ฐ๊ฒฉ: ์ค์๊ฐ ์๊ฐ์ด์ก ๋ฐ ํ์ฌ ํธ๋ ๋
์ค๋์ ์ํธํํ ๊ฑฐ๋ ํธ๋ ๋
| ์ด๋ฆ | ์ต์ ๊ฐ๊ฒฉ | 1์๊ฐ ๋ณ๋๋ฅ | 24์๊ฐ ๋ณํ | 7์ผ ๋ณ๋๋ฅ | ์๊ฐ์ด์ก | 24์๊ฐ ๋ณผ๋ฅจ | ์ง๋ 7์ผ | ํ๋ |
|---|---|---|---|---|---|---|---|---|
![]() GREENBOW GREENBOW | $0.{4}2495 | 0.00% | 0.00% | +26.48% | $24.95K | $19.43 | ๊ฑฐ๋ | |
![]() United Oasis Reserve UXR | $0.{4}2516 | -0.41% | 0.00% | +4.08% | $25.16K | $3.58 | ๊ฑฐ๋ | |
![]() INTERN INTERN | $0.{4}2489 | -0.16% | +18.05% | -12.81% | $24.89K | $1.03K | ๊ฑฐ๋ | |
![]() USDST USDST | $0.9998 | +0.01% | -0.02% | -0.05% | $24.94K | $35.79K | ๊ฑฐ๋ | |
![]() Poppy POPPY | $0.{4}2479 | 0.00% | 0.00% | +15.40% | $24.79K | $1.22 | ๊ฑฐ๋ | |
![]() Agent OBS AOBS | $0.{4}2443 | -0.03% | -22.79% | -23.81% | $23.93K | $2.33K | ๊ฑฐ๋ | |
![]() trustInWeb3 T3AI | $0.{4}2488 | -0.90% | -1.91% | +10.41% | $24.61K | $1.32 | ๊ฑฐ๋ | |
![]() afk AFK | $0.{4}2592 | -0.41% | -4.81% | -1.04% | $24.57K | $1.13K | ๊ฑฐ๋ | |
![]() SETAI Agents SETAI | $0.000249 | +0.01% | 0.00% | +0.10% | $24.93K | $19.37 | ๊ฑฐ๋ | |
![]() The Black Queen ANSEMWIFE | $0.{4}1746 | -0.52% | -3.95% | -29.78% | $17.01K | $88.69 | ๊ฑฐ๋ | |
![]() Krispy Kreme (ST0x Tokenized Stock) WTDNUT | $2.92 | -0.01% | 0.00% | -5.42% | $23.71K | $1.82 | ๊ฑฐ๋ | |
![]() Ace Data Cloud $ACE | $0.{4}258 | -0.82% | -4.60% | +4.91% | $25.15K | $4.94 | ๊ฑฐ๋ | |
![]() Distorted Face DISTORTED | $0.{4}2384 | -0.41% | -6.00% | +1.77% | $23.82K | $8.76 | ๊ฑฐ๋ | |
![]() OINK OINK | $0.{4}2476 | -0.40% | -5.23% | +5.50% | $24.76K | $268.66 | ๊ฑฐ๋ | |
![]() jeo rogen ROGEN | $0.{4}2426 | 0.00% | 0.00% | +4.40% | $24.23K | $10.54 | ๊ฑฐ๋ | |
![]() MMM MMM | $0.001341 | -2.13% | 0.00% | +16.85% | $28.18K | $6.41 | ๊ฑฐ๋ | |
![]() Okta rStock ROKTA | $195.33 | +0.18% | 0.00% | +6.16% | $14.48K | $194.95 | ๊ฑฐ๋ | |
![]() Make Memes Great Again MMGA | $0.{4}2423 | +0.01% | -0.51% | -5.65% | $24.22K | $28.97 | ๊ฑฐ๋ | |
![]() Robinhood Hat Strategy RSTR | $0.{4}1746 | -0.16% | -12.88% | -66.66% | $15.42K | $578.14 | ๊ฑฐ๋ | |
![]() Shogun SHOGUN | $0.001147 | 0.00% | 0.00% | +9.31% | $24.08K | $1.83 | ๊ฑฐ๋ | |
![]() NBM Lumite NBMLUM | $0.{4}2475 | 0.00% | 0.00% | +17.15% | $24.44K | $5.56 | ๊ฑฐ๋ | |
![]() bBroker BBROKER | $0.{4}383 | -0.83% | -1.45% | -10.90% | $23.40K | $124.46 | ๊ฑฐ๋ | |
![]() 1% 1% | $0.{4}2109 | -0.32% | -4.63% | -2.41% | $21.08K | $13.52 | ๊ฑฐ๋ | |
![]() Infinite Trading Protocol ITP | $0.004992 | -0.67% | -4.81% | +7.16% | $24.93K | $984.67 | ๊ฑฐ๋ | |
![]() AlphaWin AWIN | $1.41 | -0.15% | -2.16% | +32.95% | $5.76M | $110.34K | ๊ฑฐ๋ | |
![]() prerich PRERICH | $0.{4}2432 | 0.00% | 0.00% | +29.85% | $24.31K | $1.22 | ๊ฑฐ๋ | |
![]() ้ขๅคด็พ ้ขๅคด็พ | $0.{4}2829 | -0.32% | +17.47% | +13.29% | $28.29K | $1.58K | ๊ฑฐ๋ | |
![]() Punchy Puff PUNCHY | $0.{4}1643 | -0.41% | +3.19% | -79.35% | $8.22K | $169.55 | ๊ฑฐ๋ | |
![]() BigWil BWIL | $0.000368 | 0.00% | 0.00% | -4.79% | $24.75K | $19.98 | ๊ฑฐ๋ | |
![]() NICE NICE | $0.{4}2612 | -1.30% | -0.30% | +8.67% | $26.09K | $310.04 | ๊ฑฐ๋ | |
![]() ๐ชถ (Feather) ๐ชถ | $0.{4}2008 | -0.04% | -0.28% | -20.09% | $20.08K | $187.59 | ๊ฑฐ๋ | |
![]() Comfort Systems USA, Inc. โข Robinhood Token FIX | $1,622.16 | +0.01% | +1.80% | -1.25% | $22.26K | $582.19 | ๊ฑฐ๋ | |
![]() MEMIPEDE MEMIPEDE | $0.{4}2235 | -0.69% | -2.40% | -24.19% | $22.34K | $679.94 | ๊ฑฐ๋ | |
![]() Fortinet rStock RFTNT | $173.52 | 0.00% | 0.00% | 0.00% | $24.49K | $21.78 | ๊ฑฐ๋ | |
![]() BasisOS by Virtuals BIOS | $0.{4}2307 | -2.38% | -9.92% | +4.02% | $23.07K | $595.83 | ๊ฑฐ๋ | |
![]() Multicycle Cockroach COCKROACH | $0.{4}2509 | 0.00% | 0.00% | -1.81% | $25.07K | $4.57 | ๊ฑฐ๋ | |
![]() SK hynix (ST0x Tokenized Stock) WTSKHY | $184.91 | -0.01% | -3.77% | -2.28% | $23.34K | $2.30K | ๊ฑฐ๋ | |
![]() p0 Systems P0 | $0.{4}1447 | -0.41% | -32.72% | -40.28% | $13.04K | $1.66K | ๊ฑฐ๋ | |
![]() SNIFF $SNIFF | $0.{4}2361 | -0.58% | -3.83% | -4.27% | $22.89K | $8.18 | ๊ฑฐ๋ | |
![]() Hummingbird Bitcoin HUMBIT | $0.{4}2485 | -0.41% | -3.56% | +3.67% | $24.84K | $29.12 | ๊ฑฐ๋ | |
![]() cGHS CGHS | $0.0852 | -0.24% | -2.52% | -1.66% | $23.50K | $843.28 | ๊ฑฐ๋ | |
![]() Bonecoin BONECOIN | $0.{4}2453 | 0.00% | 0.00% | +4.66% | $24.42K | $1.74 | ๊ฑฐ๋ | |
Robinhood Pixel Cat PIXELCAT | $0.{4}1685 | +0.01% | -16.11% | -47.97% | $16.85K | $690.63 | ๊ฑฐ๋ | |
![]() The Bull Cat BULLCAT | $0.{4}2159 | -0.41% | -20.92% | +3.98% | $21.59K | $1.15K | ๊ฑฐ๋ | |
![]() Exmplr.ai by Virtuals EXMPLR | $0.{4}2408 | -2.37% | -5.31% | +9.92% | $24.08K | $199.50 | ๊ฑฐ๋ | |
![]() Sliding Cat ๆปใ็ซ | $0.{4}2272 | -0.41% | 0.00% | -2.00% | $22.72K | $45.44 | ๊ฑฐ๋ | |
![]() Memeputer MEMEPUTER | $0.{4}2804 | -0.77% | -2.72% | -0.69% | $23.41K | $5.61 | ๊ฑฐ๋ | |
![]() Jorkin JORKIN | $0.{4}2546 | -0.85% | -5.83% | +16.54% | $25.45K | $82.34 | ๊ฑฐ๋ | |
![]() NIYOKO by Virtuals NYKO | $0.{4}1567 | 0.00% | 0.00% | -22.67% | $14.88K | $313.38 | ๊ฑฐ๋ | |
![]() ้ฉฌๅฐๆๅ (Success) ้ฉฌๅฐๆๅ | $0.{4}2354 | -0.32% | 0.00% | -0.30% | $23.55K | $2.89 | ๊ฑฐ๋ |
์ํธํํ ๊ฐ๊ฒฉ์ ๋ํ ์์ฃผ ๋ฌป๋ ์ง๋ฌธ
์ง๊ธ ๋นํธ์ฝ์ธ๊ณผ ์ด๋๋ฆฌ์ ๊ฐ๊ฒฉ์ ์ผ๋ง์ธ๊ฐ์?
์ด ์ํธํํ ๊ฐ๊ฒฉ ๋ณด๋์์ ๋นํธ์ฝ์ธ์ $82,836.61์ด๋ฉฐ, ์ง๋ 24์๊ฐ ๋์ -2.27% ๋ณ๋ํ์ต๋๋ค. ์ด๋๋ฆฌ์์ $2,644.6, -2.61%์ ๋๋ค. ๋งค์ ๊ท๋ชจ๋ฅผ ์ ํ๊ธฐ ์ ์ ํด๋น ํ์ ์ด์ด ์ฐจํธ๋ฅผ ํ์ธํ์ธ์.
์ง๋ 24์๊ฐ ๋์ ๊ฐ์ฅ ํฌ๊ฒ ์์ง์ธ ์ฝ์ธ์ ๋ฌด์์ธ๊ฐ์?
ํ์ฌ ์ด ๋ชฉ๋ก์์ 24์๊ฐ ์์น๋ฅ ์ด ๊ฐ์ฅ ํฐ ์ฝ์ธ์ Launch Coin on Believe๋ก +112449.94%์ ๋๋ค. ์ฃผ์ ์ข ๋ชฉ ์ค ํ๋ฝ๋ฅ ์ด ๊ฐ์ฅ ํฐ ์ฝ์ธ์ Arc Chan๋ก -99.79%์ ๋๋ค. ํ์ด๋ฅผ ๊ณ ๋ฅด๊ธฐ ์ ์ 24h Gainer์ 24h Losers ํญ์ผ๋ก ๋ณด๋๋ฅผ ํ์ด๋ณด์ธ์.
OneBullEx์์ ์ํธํํ ํ์ด๋ฅผ ์ด๋ป๊ฒ ๋งค์ํ๋์?
๊ณ์ ์ ๊ฐ์คํ๊ณ ์ ๊ธํ ๋ค Tradable ํญ์ผ๋ก ์ ํํ ๋ค์, ์ํ๋ ํ์ Trade๋ฅผ ํญํ์ธ์. ๋นํธ์ฝ์ธ์ BTC-USDT ํ๋ฌผ์ ๋๋ค. All์ Trade๋ง ๋ฏฟ์ง ๋ง์ธ์. ํด๋น ์ข ๋ชฉ์ด Tradable ๋๋ Stock์๋ ์์ด์ผ ํฉ๋๋ค. All์ ๋ ๋์ ์์ธ ๋ณด๋์ด๋ฉฐ, ๊ทธ๊ณณ์ Trade๋ ํด๋น ์์ฅ์ ์ด์ง ๋ชปํ๋ ๊ฒฝ์ฐ๊ฐ ๋ง์ต๋๋ค.
์ํธํํ ์๊ฐ์ด์ก์ด๋ ๋ฌด์์ด๋ฉฐ, ๋งค์ ์ ์ ์ ์ค์ํ๊ฐ์?
๊ธ๋ก๋ฒ ์ํธํํ ์๊ฐ์ด์ก์ $2.84T์ด๋ฉฐ, ์ง๋์ฃผ ๋๋น +0.97%์ ๋๋ค. ๊ฐ ์ฝ์ธ์ ์ต์ ๊ฐ๊ฒฉ์ ์ ํต๋์ ๊ณฑํด ํฉ์ฐํ ๊ฐ์ด๋ฉฐ, ์ด ๊ฑฐ๋์ ๊ฑฐ๋๋์ด๋ ์์ฅ์ ์ ์ ๋ ํ๊ธ์ด ์๋๋๋ค. ์ด ๋ณด๋์ ๋นํธ์ฝ์ธ ์๊ฐ์ด์ก์ $1.66T์ ๋๋ค. ๋ฆฌ์คํฌ๋ฅผ ๊ฐ๋ ํ ๋ Market Cap ์ด์ ๋น๊ตํ์ธ์. $0.01 ํ ํฐ์ด๋ผ๋ ์ ํต๋์ด ์์ญ์ต์ด๋ฉด ์๊ฐ์ด์ก์ ํด ์ ์์ต๋๋ค.
์ด ๋ณด๋์์ ํ ์ฌ๋ผ, ์๋น๋์, ์ ํ ๋๋ ๊ธ์ ๊ฑฐ๋ํ ์ ์๋์?
๊ฐ๋ฅํฉ๋๋ค. Stock ํญ์๋ ํด๋น ์ด๋ฆ์ USDT ๋ฌด๊ธฐํ ๊ณ์ฝ์ด ๋์ด๋ฉ๋๋ค. NYSE ์ฃผ์์ด ์๋๋ฉฐ ์ฃผ์์ ์์ ํ์ง ์์ต๋๋ค. ํ ์ฌ๋ผ๋ $369.14์ด๋ฉฐ, ์ง๋ 24์๊ฐ ๋์ -0.88% ๋ณ๋ํ์ต๋๋ค. ์๋น๋์, ์ ํ, ๊ธ๋ ๋์ผํฉ๋๋ค. Stock ํญ ํ์์ Trade๋ฅผ ํญํ๋ฉด ํด๋น ๊ณ์ฝ์ ์ฝ๋๋ค.
์ง๊ธ $1,000๋ก ๋นํธ์ฝ์ธ์ ์ผ๋ง๋ ์ด ์ ์๋์?
์ด ๋ณด๋์์ ๋นํธ์ฝ์ธ ์ต์ ๊ฐ๊ฐ $82,836.61์ผ ๋, $1,000๋ก๋ ์ฝ 0.0121 BTC๋ฅผ ์ด ์ ์์ต๋๋ค. $1,000๋ฅผ ์ค์๊ฐ ๋นํธ์ฝ์ธ ๊ฐ๊ฒฉ์ผ๋ก ๋๋ ๊ฐ์ ๋๋ค. Tradable ํญ์ผ๋ก ์ ํํด ๋นํธ์ฝ์ธ์ ์ด๊ณ ํด๋น ํธ๊ฐ๋ก ์ฃผ๋ฌธ ๊ท๋ชจ๋ฅผ ์ ํ์ธ์. ์์๋ฃ์ ์ต์ ์ฃผ๋ฌธ ์๋์ ๋ฐ๋ผ ์ค์ ์๋ น๋์ด ๋ฌ๋ผ์ง ์ ์์ต๋๋ค.
















































