Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() USDD USDD | $0.9984 | -0.01% | -0.16% | -0.03% | $1.55B | $2.88M | Trade | |
![]() Ethereum Classic ETC | $9.59 | +0.90% | -0.77% | +13.47% | $1.52B | $75.86M | Trade | |
![]() Arbitrum ARB | $0.223 | -0.62% | -0.99% | +4.92% | $1.51B | $339.38M | Trade | |
![]() United Stables U | $0.9994 | -0.02% | +0.02% | -0.05% | $1.48B | $196.47M | Trade | |
![]() Morpho MORPHO | $2.75 | +0.32% | -5.27% | +0.79% | $1.46B | $38.45M | Trade | |
![]() Venice Token VVV | $29.83 | +0.48% | -5.75% | +5.78% | $1.45B | $36.13M | Trade | |
![]() Bitget Token BGB | $2.05 | +0.02% | +1.07% | +1.47% | $1.43B | $28.38M | Trade | |
![]() Quant QNT | $104.32 | -3.64% | +5.24% | +60.46% | $1.26B | $57.12M | Trade | |
![]() Polygon (prev. MATIC) POL | $0.119 | +0.73% | +6.57% | +13.35% | $1.26B | $193.75M | Trade | |
![]() Kaspa KAS | $0.0449 | +0.21% | +6.16% | +17.28% | $1.24B | $21.57M | Trade | |
![]() Lighter LIT | $4.84 | +0.61% | -3.60% | -6.87% | $1.21B | $88.91M | Trade | |
![]() Jupiter JUP | $0.352 | +0.63% | +6.53% | +27.20% | $1.17B | $92.50M | Trade | |
![]() GateToken GT | $10.87 | +0.06% | -0.52% | +8.09% | $1.16B | $2.61M | Trade | |
![]() Algorand ALGO | $0.1182 | +1.18% | +0.73% | +19.66% | $1.07B | $98.46M | Trade | |
![]() Render RENDER | $2.01 | +0.14% | +2.99% | +26.89% | $1.04B | $63.79M | Trade | |
![]() Pi PI | $0.092 | +0.09% | +3.68% | +7.95% | $1.03B | $10.21M | Trade | |
![]() JUST JST | $0.1233 | +0.58% | +4.96% | +4.92% | $1.01B | $45.73M | Trade | |
![]() KuCoin Token KCS | $7.31 | +0.04% | -0.65% | +0.47% | $1.00B | $2.96M | Trade | |
![]() Cosmos ATOM | $1.83 | +0.02% | +1.38% | +5.08% | $975.30M | $54.76M | Trade | |
![]() Filecoin FIL | $1.10 | +0.93% | +6.02% | +11.41% | $912.95M | $175.94M | Trade | |
![]() Aerodrome Finance AERO | $0.902 | +0.00% | +14.93% | +33.27% | $898.77M | $197.67M | Trade | |
![]() PancakeSwap CAKE | $2.80 | +1.01% | +2.07% | +15.46% | $891.68M | $79.80M | Trade | |
![]() Dash DASH | $66.95 | +3.54% | +4.45% | +11.01% | $859.92M | $166.31M | Trade | |
![]() VeChain VET | $0.009652 | +0.49% | +0.92% | +13.19% | $829.94M | $22.29M | Trade | |
![]() Injective INJ | $7.82 | -0.19% | -4.92% | +3.83% | $781.99M | $141.37M | Trade | |
![]() Aptos APT | $0.8563 | +0.29% | +1.24% | +14.93% | $745.68M | $87.00M | Trade | |
![]() ether.fi ETHFI | $0.7277 | -0.32% | +1.50% | -2.01% | $702.48M | $58.07M | Trade | |
![]() Stable STABLE | $0.0264 | -0.05% | +0.46% | +4.19% | $703.56M | $7.82M | Trade | |
![]() XDC Network XDC | $0.0304 | +0.07% | -0.85% | +6.68% | $653.03M | $6.91M | Trade | |
![]() Pudgy Penguins PENGU | $0.0102 | +0.31% | +1.19% | +27.53% | $639.64M | $228.65M | Trade | |
![]() Flare FLR | $0.007333 | -0.07% | +1.24% | +10.76% | $637.45M | $3.98M | Trade | |
![]() Stacks STX | $0.3408 | -0.74% | +5.77% | +11.14% | $618.48M | $40.74M | Trade | |
![]() OFFICIAL TRUMP TRUMP | $2.15 | +0.74% | +1.71% | +4.88% | $605.80M | $347.83M | Trade | |
![]() Pyth Network PYTH | $0.0776 | +2.89% | +7.74% | +27.90% | $610.84M | $41.93M | Trade | |
![]() LayerZero ZRO | $1.58 | +1.50% | +2.95% | +38.68% | $597.23M | $101.17M | Trade | |
![]() Artificial Superintelligence Alliance FET | $0.2431 | +0.45% | +0.59% | +32.47% | $561.95M | $186.22M | Trade | |
![]() Sei SEI | $0.0736 | +0.13% | +8.67% | +50.51% | $558.23M | $170.47M | Trade | |
![]() Nexo NEXO | $0.8616 | -0.31% | -2.06% | +2.42% | $556.72M | $5.29M | Trade | |
![]() Curve DAO Token CRV | $0.3522 | +0.26% | +0.77% | +3.13% | $552.09M | $55.35M | Trade | |
![]() Raydium RAY | $2.05 | +2.17% | -5.17% | +12.42% | $552.17M | $72.02M | Trade | |
![]() Virtuals Protocol VIRTUAL | $0.7873 | -0.22% | -0.97% | +16.24% | $518.84M | $125.30M | Trade | |
![]() 币安人生 币安人生 | $0.5018 | -0.06% | -0.99% | -1.32% | $501.78M | $1.50M | Trade | |
![]() TrueUSD TUSD | $0.9996 | -0.01% | -0.03% | +0.02% | $494.29M | $13.45M | Trade | |
![]() Pieverse PIEVERSE | $1.56 | +0.23% | -2.96% | -2.33% | $460.85M | $154.92M | Trade | |
![]() EURC EURC | $1.14 | +0.02% | -0.11% | -0.96% | $460.88M | $37.46M | Trade | |
![]() Celestia TIA | $0.4993 | +1.62% | -1.05% | +21.14% | $459.33M | $51.61M | Trade | |
![]() Pendle PENDLE | $2.57 | +0.40% | -2.30% | -7.10% | $446.08M | $46.27M | Trade | |
![]() SPX6900 SPX | $0.4688 | +1.86% | +1.83% | -4.47% | $436.48M | $11.30M | Trade | |
![]() Bitcoin SV BSV | $21.60 | +0.12% | -0.24% | +23.97% | $433.94M | $10.71M | Trade | |
![]() Pons PONS | $0.6319 | +0.43% | -2.35% | -3.91% | $432.05M | $57.46M | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,184.57, -0.79% over the past 24 hours. Ethereum is $2,689.18, -1.31%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Official Jean Coin at -99.86%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.89T, +3.82% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $371.85, -2.25% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,184.57 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































