Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Mavryk Network MVRK | $0.006058 | -0.01% | -0.58% | -28.09% | $340.47K | $3.60K | Trade | |
![]() Backed BACKED | $0.000393 | -9.83% | -12.11% | -27.60% | $385.36K | $14.26K | Trade | |
![]() Monko MONKO | $0.{6}57 | +0.47% | -4.27% | +15.09% | $552.66K | $1.76K | Trade | |
![]() T-Rex 2X Long MSTR Daily Target ETF rStock RMSTU | $40.10 | +1.08% | -2.16% | -17.08% | $480.35K | $183.97K | Trade | |
![]() 全新Lista股息金库 VAULT | $0.000681 | +0.11% | +3.20% | -38.29% | $285.25K | $1.11K | Trade | |
![]() WISHBONE WISHBONE | $0.000342 | -1.87% | -6.81% | -39.93% | $311.68K | $13.12K | Trade | |
![]() Gavun Wud WUD | $0.{6}68 | +2.99% | +36.02% | +35.46% | $678.09K | $6.83K | Trade | |
![]() Kibble KIBBLE | $0.001288 | +0.07% | -0.34% | -8.89% | $432.62K | $3.93K | Trade | |
![]() Curetopia CURES | $0.0125 | +1.41% | +7.11% | +4.61% | $494.05K | $13.71K | Trade | |
![]() 币恩宝 BNBO | $0.00036 | -0.80% | -8.25% | -15.74% | $359.67K | $26.43K | Trade | |
![]() OuroLayer OURO | $0.000305 | -0.01% | +1.59% | -47.40% | $267.48K | $9.07K | Trade | |
![]() Krak Mask KRAKMASK | $0.000445 | -0.07% | +4.85% | -10.70% | $406.74K | $4.64K | Trade | |
![]() Analog ANLOG | $0.{4}4393 | 0.00% | 0.00% | -14.91% | $397.92K | $13.18 | Trade | |
![]() Odin Liquidity Network ODIN | $0.002347 | +0.06% | -2.41% | -6.29% | $439.97K | $8.60K | Trade | |
![]() Injective Quants QUNT | $0.000577 | +0.50% | +3.76% | -23.49% | $349.26K | $4.68K | Trade | |
![]() LAYOOO LAYOOO | $0.000451 | +1.13% | +23.24% | -11.97% | $425.28K | $20.54K | Trade | |
![]() EvidenZ BCDT | $0.0132 | 0.00% | 0.00% | +9.03% | $455.64K | $21.71 | Trade | |
![]() IHODL IHODL | $0.000467 | +0.01% | +0.11% | +2.74% | $467.26K | $1.15K | Trade | |
![]() Ember Gold EXAU | $4,165.15 | +0.05% | +0.82% | -4.20% | $440.67K | $20.48M | Trade | |
![]() AgentOS AGENTOS | $0.{5}499 | +0.00% | -1.33% | +8.26% | $498.74K | $812.07 | Trade | |
![]() Shutter SHU | $0.001046 | -0.00% | 0.00% | -12.33% | $395.95K | $43.23K | Trade | |
![]() Aktionariat wemakeit AG Tokenized Shares WMKT | $1.04 | 0.00% | 0.00% | -11.27% | $447.97K | $24.88 | Trade | |
![]() WLF TOKEN WLF | $0.{4}9665 | +0.01% | -5.86% | +9.17% | $443.82K | $1.25K | Trade | |
![]() STAN STAN | $0.000433 | +0.51% | +2.36% | -4.29% | $432.64K | $473.38 | Trade | |
![]() Skol $SKOL | $0.0428 | -0.38% | +2.85% | -5.73% | $429.04K | $2.83K | Trade | |
![]() Jatevo JTVO | $0.00025 | +0.51% | -11.97% | -49.10% | $249.56K | $26.05K | Trade | |
![]() Base Juice BASEJUICE | $0.000246 | +0.61% | -15.53% | -46.79% | $245.95K | $8.83K | Trade | |
![]() PickleVault PICKLE | $0.00123 | +0.51% | +2.63% | +7.14% | $504.13K | $387.55 | Trade | |
![]() fooms FOOMS | $0.{4}1438 | +0.10% | -36.66% | 0.00% | $13.96K | $4.34K | Trade | |
![]() Diamond Nutted Chads DNC | $0.000462 | +1.78% | -0.64% | -13.24% | $441.38K | $626.99 | Trade | |
![]() Kittenswap KITTEN | $0.001396 | +0.23% | -0.33% | -15.00% | $397.10K | $1.65K | Trade | |
![]() Hyperwave HLP HWHLP | $1.13 | -0.00% | -0.98% | -1.48% | $431.00K | $459.19 | Trade | |
![]() Touch Grass TOUCHGRASS | $0.000453 | +0.51% | +0.69% | +0.42% | $443.65K | $185.81 | Trade | |
![]() BULLIEVE BULLIEVE | $0.000357 | +0.51% | +0.31% | -16.78% | $356.50K | $530.60 | Trade | |
![]() BUGO BUGO | $0.00035 | +7.64% | +1.40% | -16.83% | $332.17K | $865.98 | Trade | |
![]() Monerium GBP emoney GBPE | $1.33 | -0.01% | +0.18% | -1.01% | $585.39K | $1.83K | Trade | |
![]() SolTrust SOLT | $0.000423 | +0.51% | +1.44% | -1.55% | $422.99K | $201.19 | Trade | |
![]() ODEI AI ODAI | $0.{5}542 | -0.01% | +13.65% | +18.74% | $513.56K | $17.19K | Trade | |
![]() Let's Bonk AI BONKAI | $0.000381 | +0.51% | -2.21% | -14.05% | $381.12K | $885.55 | Trade | |
![]() Whyyoutouzhele LI | $0.000423 | -0.00% | +0.84% | -0.51% | $423.28K | $22.54 | Trade | |
![]() PandaPump PPUMP | $0.{4}8617 | +0.25% | +0.12% | -6.40% | $398.96K | $2.02 | Trade | |
![]() Mner Club LTMNER | $0.4584 | -0.15% | +2.43% | -1.35% | $419.91K | $2.99K | Trade | |
![]() SYNAPZ SYNAPZ | $0.000382 | +1.37% | -1.23% | -11.83% | $381.96K | $1.45K | Trade | |
![]() DragonX DRGX | $0.0597 | +0.06% | +1.37% | +26.95% | $554.59K | $187.96K | Trade | |
![]() Artificial Pepe | $0.000245 | +21.92% | -70.12% | +82.60% | $244.65K | $269.35K | Trade | |
![]() Drop Social DROPS | $0.017 | +0.11% | -5.19% | -2.26% | $425.40K | $1.19K | Trade | |
![]() RONIN RONIN | $0.000466 | +0.51% | +4.72% | +6.82% | $445.34K | $1.17K | Trade | |
![]() Survivor SURVIVOR | $0.0407 | -0.01% | +2.33% | -3.03% | $406.18K | $1.15 | Trade | |
![]() Faircaster FAIR | $0.{5}711 | +0.01% | -15.18% | -22.72% | $344.55K | $15.17K | Trade | |
![]() USDFI USDFI | $0.4116 | +0.69% | +1.36% | -3.64% | $411.96K | $81.17 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,240.17, +0.14% over the past 24 hours. Ethereum is $2,669.15, +0.17%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Pepe on Doge at +4088777.21% over 24 hours. The largest loser among the top names is meme + coin = at -99.60%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.85T, -3.40% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.67T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $353.74, -1.07% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,240.17 on this board, $1,000 buys roughly 0.0120 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































