Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Faith FBB4 | $0.000321 | +0.38% | +1.43% | -2.60% | $321.05K | $169.62 | Trade | |
![]() 1DEV 1DEV | $0.00028 | +2.89% | -3.73% | -24.44% | $258.88K | $3.51K | Trade | |
![]() SCROOGE SCROOGE | $0.000349 | +0.86% | +3.80% | 0.00% | $343.57K | $285.02K | Trade | |
![]() PolyPad POLYPAD | $0.{4}6318 | 0.00% | 0.00% | +21.15% | $69.49K | $1.35 | Trade | |
![]() xBONZO XBONZO | $0.007743 | -0.53% | -12.62% | -9.93% | $279.57K | $48.94 | Trade | |
![]() Vida Global xStock VIDAX | $1.61 | -4.47% | -2.10% | -14.95% | $312.68K | $110.77K | Trade | |
![]() Prophet of Ethereum PROPHET | $0.000335 | -0.13% | -1.20% | +4.41% | $334.83K | $242.69 | Trade | |
![]() Kyros KYROS | $0.0129 | -0.20% | +0.20% | -8.69% | $296.43K | $231.72 | Trade | |
![]() QSTAR Q* | $0.{4}3294 | 0.00% | 0.00% | +8.53% | $316.11K | $93.87 | Trade | |
![]() ShibaCoin SHIC | $0.{5}279 | -0.01% | -1.12% | -13.63% | $282.60K | $2.91K | Trade | |
![]() Archibald Brown ARCHIBROWN | $0.{4}9832 | -0.11% | +47.70% | 0.00% | $87.61K | $36.41K | Trade | |
![]() Demex DMX | $0.00017 | 0.00% | 0.00% | -8.50% | $293.17K | $1.74 | Trade | |
![]() Pfizer Inc. • Robinhood Token PFE | $28.55 | +0.10% | -0.99% | +3.19% | $298.69K | $77.52K | Trade | |
![]() Gold Fever Native Gold NGL | $0.001636 | 0.00% | 0.00% | +9.15% | $327.14K | $8.55 | Trade | |
![]() AUTONOMOPOLY AUTONO | $0.{5}265 | -1.59% | -6.39% | -23.20% | $264.14K | $2.95K | Trade | |
![]() SAA-AI DRPAL | $0.000305 | -0.36% | -0.86% | -6.37% | $304.69K | $574.34 | Trade | |
MurMur MURMUR | $0.00032 | +1.75% | 0.00% | 0.00% | $294.95K | $85.38K | Trade | |
![]() History of Pepe HOPE | $0.000301 | -0.13% | -3.24% | -3.78% | $301.16K | $660.56 | Trade | |
![]() Nookplot NOOK | $0.{5}271 | -0.37% | +0.75% | -10.32% | $268.42K | $24.99K | Trade | |
![]() Mento British Pound GBPM | $1.32 | 0.00% | 0.00% | -1.31% | $309.10K | $1.17K | Trade | |
![]() Organic ORG | $0.002081 | -0.36% | -0.29% | -17.66% | $256.68K | $2.40K | Trade | |
![]() Neutaro NTMPI | $0.001441 | -0.34% | +0.24% | -23.32% | $285.96K | $51.98 | Trade | |
![]() Tole Tole MEIMEI | $0.000302 | +0.33% | +30.18% | -15.38% | $302.86K | $46.30K | Trade | |
![]() MiroShark MIROSHARK | $0.{5}262 | -0.19% | -1.16% | -17.16% | $262.29K | $2.77K | Trade | |
![]() τDoge TDOGE | $0.00256 | -0.04% | +0.30% | -5.50% | $296.06K | $93.76 | Trade | |
![]() Kitten Wif Hat KWIF | $0.000243 | -0.36% | +1.05% | -25.08% | $242.15K | $2.75K | Trade | |
![]() Satoshi Cash Network SCASH | $0.0336 | +0.00% | -3.28% | -22.69% | $247.93K | $17.18K | Trade | |
![]() Shadow Combat League SCL | $0.000323 | 0.00% | 0.00% | +20.49% | $313.04K | $1.95 | Trade | |
![]() Roundhill Photonics & Optics ETF rStock RLYTE | $24.63 | +0.33% | +3.14% | -6.57% | $260.82K | $32.45K | Trade | |
![]() what the dog doing? 我的刀盾 | $0.000281 | -0.35% | +4.08% | -5.73% | $280.89K | $35.14K | Trade | |
![]() JUST Stablecoin USDJ | $0.5189 | 0.00% | 0.00% | -2.86% | $299.70K | $1.00 | Trade | |
![]() NIO rStock RNIO | $3.41 | -0.29% | -4.74% | -8.35% | $280.70K | $33.05K | Trade | |
![]() 1clawAI 1CLAWAI | $0.{5}302 | +9.21% | +14.13% | -5.83% | $302.00K | $7.15K | Trade | |
![]() Charli3 C3 | $0.002785 | -1.25% | 0.00% | +8.07% | $278.54K | $34.17 | Trade | |
![]() Rakun RAKUN | $0.0194 | +0.81% | +7.38% | +1.11% | $306.30K | $62.88 | Trade | |
![]() Global X Uranium ETF xStock URAX | $37.86 | 0.00% | 0.00% | -24.27% | $232.28K | $912.39 | Trade | |
![]() cyb3rwr3n CYB3RWR3N | $0.{5}264 | -0.16% | -1.16% | -12.82% | $264.44K | $1.31K | Trade | |
![]() Kira the Injective Cat KIRA | $0.{5}361 | +0.51% | +4.35% | -15.36% | $249.15K | $313.70 | Trade | |
![]() QubeCV AI QCV | $0.000323 | -2.15% | -1.55% | -2.43% | $290.46K | $20.01 | Trade | |
![]() Hyperlane Bridged TEA (Base) HTEA | $0.{4}421 | +0.00% | -3.81% | -1.34% | $280.76K | $3.86K | Trade | |
![]() Business Coin BUSINESS | $0.000318 | +1.34% | 0.00% | +2.74% | $301.63K | $2.34K | Trade | |
![]() MPP32 M32 | $0.000408 | +3.39% | +12.07% | +36.33% | $407.81K | $6.05K | Trade | |
![]() Staked Tenbin Mexican Peso STMXN | $0.0627 | +0.00% | +0.00% | -4.15% | $287.80K | $2.82 | Trade | |
![]() SPACEDOGE SPDG | $0.{5}631 | +0.23% | +4.11% | +3.64% | $311.10K | $482.47 | Trade | |
![]() Solid USD (soUSD) SOUSD | $1.02 | +0.68% | -6.11% | -4.28% | $291.79K | $5.35K | Trade | |
![]() BiorLabs BYB | $0.000259 | -0.13% | 0.00% | -15.36% | $257.75K | $3.43K | Trade | |
![]() VanEck Semiconductor ETF rStock RSMH | $607.31 | -0.28% | +1.26% | +0.31% | $293.04K | $753.09 | Trade | |
![]() Fyni AI by Virtuals FYNI | $0.000317 | -0.30% | +0.54% | +8.76% | $317.19K | $2.60 | Trade | |
![]() Inscribe INS | $0.004721 | +0.53% | +0.31% | -7.70% | $266.21K | $6.39 | Trade | |
![]() PainStrategy PAINSTR | $0.000315 | -0.14% | +0.38% | -0.04% | $292.58K | $149.31 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,392.96, +0.30% over the past 24 hours. Ethereum is $2,670.32, -0.52%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Pepe on Doge at +3997003.95% over 24 hours. The largest loser among the top names is Baby Cali at -99.68%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.86T, -2.81% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.68T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $353.44, -1.15% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,392.96 on this board, $1,000 buys roughly 0.0120 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.
















































