Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Nonja NONJA | $0.000121 | +0.46% | 0.00% | -7.80% | $120.99K | $173.37 | Trade | |
![]() NotaStrategy NASTY | $0.{4}2741 | +0.38% | +1.76% | +2.09% | $133.75K | $251.82 | Trade | |
![]() kncler coin KANCLER | $0.000164 | +0.23% | +2.53% | -11.25% | $114.54K | $29.08 | Trade | |
![]() LunaChow LUCHOW | $0.{6}3 | +0.02% | 0.00% | +131.84% | $299.54K | $86.08 | Trade | |
![]() Sedra Coin SDR | $0.{5}465 | +0.05% | -0.04% | -21.14% | $122.61K | $893.55 | Trade | |
![]() GOVNO GOVNO | $0.1792 | +0.40% | -1.21% | +3.63% | $139.45K | $54.78 | Trade | |
![]() BYUSD BYUSD | $0.9995 | -0.17% | -0.05% | -0.36% | $130.66K | $2.02 | Trade | |
![]() Astrolescent ASTRL | $0.00317 | +0.01% | 0.00% | -2.28% | $114.11K | $3.92 | Trade | |
![]() BLACK HOLE BLKH | $0.000207 | +0.00% | -1.79% | -14.33% | $114.46K | $1.43K | Trade | |
![]() VIVA VIVA | $0.000133 | +0.23% | +0.89% | -13.14% | $132.78K | $7.47 | Trade | |
![]() VenusCoin VENUSCOIN | $0.000183 | +1.15% | +4.29% | +60.94% | $169.96K | $5.68K | Trade | |
![]() BitSwagger (BTCSWAG) BTCSWAG | $0.000227 | +0.12% | +2.72% | +0.14% | $129.82K | $15.83 | Trade | |
![]() Albemarle City ALBEMARLE | $0.000125 | +0.23% | +9.20% | -15.78% | $124.58K | $3.82K | Trade | |
![]() Vibing Cat VIBE CAT | $0.000148 | +0.13% | +28.93% | -11.19% | $127.46K | $22.43K | Trade | |
![]() SCADA SCADA | $0.000628 | +0.03% | -1.47% | -11.43% | $116.42K | $611.58 | Trade | |
![]() ROBDOG ROBDOG | $0.000117 | -4.47% | +109.57% | -17.35% | $116.54K | $55.51K | Trade | |
![]() YE-I YE-I | $0.000131 | +0.23% | +7.58% | -11.75% | $118.60K | $1.11K | Trade | |
![]() BULLEN BULLEN | $0.000435 | +6.98% | -59.26% | +127.60% | $253.80K | $111.17K | Trade | |
![]() Venice Deity VVVEITY | $0.{5}107 | +1.54% | +0.52% | +2.26% | $107.09K | $1.26K | Trade | |
![]() Floppa FLOPPA | $0.000102 | -0.46% | +1.76% | -34.65% | $102.24K | $1.21 | Trade | |
![]() Everyworld EVERY | $0.{4}2847 | +0.00% | 0.00% | -6.49% | $118.15K | $1.82 | Trade | |
![]() LEA AI LEA | $0.000124 | +0.23% | +0.83% | -1.93% | $124.27K | $15.99 | Trade | |
![]() Castle Of Blackwater COBE | $0.002131 | 0.00% | 0.00% | +8.42% | $127.43K | $33.92 | Trade | |
![]() Ink Cat ICAT | $0.{4}8916 | +1.62% | -20.35% | -30.72% | $89.16K | $4.01K | Trade | |
![]() MESA MESA | $0.{4}8216 | +1.63% | +11.75% | -36.09% | $82.06K | $2.62K | Trade | |
![]() Mintly MLY | $0.000382 | +0.00% | +54.09% | +33.64% | $160.52K | $19.48K | Trade | |
![]() iShares US Equity Factor Rotation Active ETF (Ondo Tokenized) DYNFON | $66.53 | +0.05% | 0.00% | -0.31% | $199.42K | $1.63K | Trade | |
![]() Awakeborn Token AWK | $0.{5}414 | +0.22% | +2.65% | +1.83% | $125.44K | $409.96 | Trade | |
![]() maicrotrader MAICRO | $0.000131 | +0.01% | +2.43% | +7.15% | $128.68K | $1.92K | Trade | |
![]() QR coin QR | $0.{5}127 | -1.95% | +2.14% | +2.06% | $126.99K | $138.14 | Trade | |
![]() DORK LORD (ETH) DORKL | $0.000121 | 0.00% | 0.00% | +0.96% | $120.91K | $1.38 | Trade | |
![]() NFT Stars NFTS | $0.000299 | 0.00% | 0.00% | -94.79% | $5.98K | $14.85 | Trade | |
![]() Soul Graph GRPH | $0.000124 | +0.23% | +0.80% | +0.14% | $123.93K | $14.24 | Trade | |
![]() FTF100 FTF100 | $0.000135 | +0.50% | +5.78% | +5.04% | $135.01K | $4.27K | Trade | |
![]() LILLY $LILLY | $0.000169 | 0.00% | 0.00% | +14.54% | $142.32K | $3.06K | Trade | |
![]() Lumpy LUMPY | $0.000126 | +0.16% | +1.61% | -0.60% | $121.87K | $440.50 | Trade | |
![]() Feels Good Man FGM | $0.{5}166 | +1.32% | +2.48% | -6.31% | $114.92K | $8.08 | Trade | |
![]() Datadog • Robinhood Token DDOG | $267.01 | +0.04% | -1.02% | +10.91% | $110.38K | $53.49K | Trade | |
![]() FORTUNE FAVOURS THE BRAVE FFTB | $0.{5}126 | +0.00% | +7.08% | +4.51% | $125.24K | $887.25 | Trade | |
![]() GoblinCoin GOBLIN | $0.000164 | -0.60% | -3.53% | -5.75% | $115.33K | $28.87K | Trade | |
![]() Neptune NEPT | $0.0311 | +2.16% | +3.62% | +3.92% | $122.70K | $76.28 | Trade | |
![]() Cog COG | $0.000166 | -6.71% | +6.51% | +33.62% | $147.41K | $20.78K | Trade | |
![]() Sharbi $SHARBI | $0.{5}234 | +0.09% | +5.32% | +43.86% | $175.35K | $1.13K | Trade | |
![]() 4663 4663 | $0.000111 | +0.16% | +10.53% | +63.15% | $111.49K | $7.96K | Trade | |
![]() Robinhood Asteroid 18932 | $0.{4}4571 | -0.02% | -11.06% | -54.47% | $45.69K | $6.90K | Trade | |
![]() iShares Semiconductor ETF • Robinhood Token SOXX | $561.90 | +0.40% | +0.46% | +1.34% | $82.67K | $18.21K | Trade | |
![]() DIGG DIGG | $202.94 | +0.01% | +0.89% | -2.24% | $116.47K | $34.95 | Trade | |
![]() drooling cat DROOLING | $0.000129 | +0.78% | -2.27% | +11.20% | $127.90K | $33.72K | Trade | |
![]() Friends With Benefits Pro [OLD] FWB | $0.1189 | -0.38% | +1.91% | -2.10% | $117.55K | $1.81 | Trade | |
![]() ProShares Ultra QQQ rStock RQLD | $95.17 | +0.30% | +0.01% | -1.30% | $115.15K | $4.34K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,384.22, +1.24% over the past 24 hours. Ethereum is $2,734.47, +1.96%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Super Inu Accelerationism at -99.98%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.90T, -0.93% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.70T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $359.19, -2.66% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,384.22 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.
















































![Friends With Benefits Pro [OLD]](https://static.1njys.com/coin/logos/fwb.png)
