Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Autist AUTIST | $0.1266 | -0.00% | -3.51% | +30.12% | $71.54K | $46.34 | Trade | |
![]() Pump the Bull PUMPBULL | $0.{4}4515 | +0.19% | -6.92% | -30.45% | $43.49K | $281.64 | Trade | |
![]() MarketVector Token Terminal Fundamental Index MVTT10F | $0.0414 | -0.12% | -2.56% | -4.20% | $60.64K | $1.43K | Trade | |
![]() nuit NUIT | $0.{4}5811 | -0.92% | -2.99% | -11.89% | $58.11K | $552.34 | Trade | |
![]() Crashout CRASHOUT | $0.{4}6309 | -1.69% | -0.24% | +0.46% | $63.08K | $1.09K | Trade | |
![]() ghffb47yii2rteeyy10op GHFFB47YII2RTEEYY10OP | $0.{6}61 | -0.42% | -0.29% | -1.09% | $60.66K | $1.34 | Trade | |
![]() Palmeiras Fan Token VERDAO | $0.0149 | +0.03% | +3.68% | -4.12% | $81.85K | $50.25 | Trade | |
![]() NO NO | $0.{4}7333 | -0.93% | +1.87% | -9.58% | $73.31K | $2.28K | Trade | |
![]() Constellation Energy Corporation • Robinhood Token CEG | $257.22 | -0.00% | -1.17% | -2.47% | $53.12K | $1.12K | Trade | |
![]() Fuku FUKU | $0.{4}6249 | -1.06% | -5.84% | +14.08% | $61.96K | $148.36 | Trade | |
![]() ITO $ITO | $0.{6}14 | -0.49% | +0.12% | -7.85% | $57.10K | $3.33 | Trade | |
![]() Burp BURP | $0.000123 | 0.00% | -0.01% | +0.09% | $61.69K | $5.92 | Trade | |
![]() DeFlock DEFLOCK | $0.000118 | -0.94% | -12.59% | +23.21% | $117.69K | $5.57K | Trade | |
![]() $horny $HORNY | $0.{4}6108 | -0.92% | -3.54% | -3.29% | $61.01K | $114.58 | Trade | |
![]() Owockibot OWOCKIBOT | $0.{6}6 | -0.06% | +0.91% | +2.42% | $59.69K | $2.77 | Trade | |
![]() BobIsDead DEAD | $0.{4}2492 | -1.12% | -1.63% | -59.27% | $24.91K | $16.12 | Trade | |
![]() Mayhem Mode MAYHEM | $0.{4}6013 | -0.92% | 0.00% | -1.70% | $60.96K | $84.64 | Trade | |
![]() Aegis Ai AEGIS | $0.000618 | +1.32% | +2.11% | +7.33% | $61.77K | $3.09 | Trade | |
![]() Universal Basic Compute UBC | $0.{4}6174 | -0.92% | -3.43% | -1.96% | $61.73K | $47.53 | Trade | |
![]() NuScale Power rStock RSMR | $7.93 | +0.13% | -5.15% | -10.61% | $36.05K | $10.68K | Trade | |
![]() 重生 (Rebirth) 重生 | $0.{4}5782 | -0.47% | -2.30% | -7.81% | $57.82K | $3.08 | Trade | |
![]() redacted gdupi GDUPI | $0.{6}6 | -0.46% | -0.03% | -4.95% | $59.54K | $70.16 | Trade | |
![]() Lizard LIZARD | $0.{4}5576 | -0.92% | +2.15% | -15.89% | $55.74K | $2.16K | Trade | |
![]() Shrub $SHRUB | $0.{4}5902 | -0.92% | -4.73% | -5.90% | $58.96K | $342.59 | Trade | |
![]() elchef ELCHEF | $0.{4}5511 | -1.25% | -3.64% | -17.98% | $51.62K | $562.30 | Trade | |
![]() Glory Cat GCAT | $0.{6}53 | -0.47% | -2.48% | -5.06% | $56.88K | $12.00 | Trade | |
![]() MAGAIBA MAGAIBA | $0.{4}6021 | -1.01% | 0.00% | -15.00% | $60.21K | $403.13 | Trade | |
![]() Guru Network GURU | $0.000112 | -0.02% | +2.51% | -0.46% | $61.13K | $161.63 | Trade | |
![]() CVI GOVI | $0.001942 | -0.49% | +0.15% | +7.55% | $62.14K | $5.26 | Trade | |
![]() Bowyer App by Virtuals BOWYER | $0.{4}6101 | -2.17% | -7.75% | +0.98% | $61.01K | $422.13 | Trade | |
![]() MEOWOOD MEOWOOD | $0.{4}467 | -0.47% | +1.21% | -27.20% | $46.70K | $1.49K | Trade | |
![]() Eaglecoin EGL | $0.{4}5331 | -0.19% | -2.50% | -14.51% | $53.31K | $60.79 | Trade | |
![]() Yield App YLD | $0.000201 | 0.00% | 0.00% | +0.99% | $60.23K | $1.99 | Trade | |
![]() Blips BLIPS | $0.{4}5025 | -0.92% | -3.04% | -11.50% | $50.13K | $20.52 | Trade | |
![]() CryingNTheCasino TEARY | $0.{4}5662 | -0.92% | -10.96% | -13.00% | $56.49K | $1.06K | Trade | |
![]() Provenance Fact-check PROV | $0.{4}5755 | -2.02% | -13.43% | -0.23% | $57.52K | $990.30 | Trade | |
![]() MaryJaneCoin MARYJ | $0.{4}5882 | 0.00% | 0.00% | -13.13% | $58.82K | $9.46 | Trade | |
![]() Mobi The Gorilla MOBI | $0.{4}174 | -1.54% | -66.93% | -79.14% | $16.71K | $8.47K | Trade | |
![]() J3FF by Virtuals J3FF | $0.{4}6254 | -2.02% | -4.93% | +8.81% | $62.51K | $1.16 | Trade | |
![]() clawville World CLAWVILLE | $0.{4}537 | -0.92% | -4.19% | -2.27% | $53.70K | $20.63 | Trade | |
![]() sunpepe SUNPEPE | $0.{4}5817 | -1.50% | 0.00% | -2.41% | $58.17K | $4.28 | Trade | |
![]() CATBAT CATBAT | $0.{4}6994 | -0.87% | -0.57% | +8.56% | $63.91K | $86.34 | Trade | |
![]() Robinfun ROBINFUN | $0.{4}4795 | -0.51% | -3.08% | -25.98% | $47.95K | $1.24K | Trade | |
![]() Rocki ROCKI | $0.000524 | -0.49% | 0.00% | -20.96% | $52.39K | $984.77 | Trade | |
![]() Robinhood Pepe REPE | $0.{4}4623 | -0.51% | -1.15% | -5.19% | $46.23K | $97.15 | Trade | |
![]() Inferra INFERRA | $0.{4}7215 | -0.92% | -1.00% | +13.34% | $65.16K | $348.95 | Trade | |
![]() koté KOTE | $0.{4}6626 | -0.79% | -15.77% | +4.98% | $66.26K | $1.23K | Trade | |
![]() SP Funds S&P Global Technology ETF (Dinari Tokenized ETF) SPTE | $49.71 | +0.00% | 0.00% | +0.03% | $58.07K | $298.63 | Trade | |
![]() Ethereum Cat GIO | $0.{4}6692 | -2.75% | -16.06% | -7.55% | $66.91K | $16.88K | Trade | |
![]() Pentagon Pizza Watch PPW | $0.{4}3472 | -1.08% | -4.39% | -43.56% | $34.71K | $42.45 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,090.82, -0.44% over the past 24 hours. Ethereum is $2,665.93, +0.46%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Super Inu Accelerationism at -99.98%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.85T, -1.98% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.67T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $357.51, -3.47% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,090.82 on this board, $1,000 buys roughly 0.0120 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































