Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Underly UND | $0.{6}16 | -0.17% | -1.20% | +2.29% | $15.92K | $99.63 | Trade | |
![]() Federal Trust Fund System FTFS | $0.{4}1791 | +3.73% | -7.32% | -54.74% | $17.91K | $1.51K | Trade | |
![]() The DUB Token DUB | $0.{4}4916 | +2.19% | -4.68% | +19.00% | $19.78K | $72.57 | Trade | |
![]() LCP LCP | $0.000931 | 0.00% | 0.00% | +20.29% | $16.75K | $3.35 | Trade | |
![]() Bullish rStock RBLSH | $37.44 | 0.00% | 0.00% | -2.44% | $15.10K | $0.00 | Trade | |
![]() Dr Emma Sage EMMA | $0.{4}176 | -0.10% | +2.08% | +18.42% | $17.60K | $12.25 | Trade | |
![]() Aidp.store AIDP | $0.{4}2129 | -0.02% | -0.93% | +17.92% | $17.00K | $156.95 | Trade | |
![]() SP Funds S&P Global REIT Sharia ETF (Dinari Tokenized ETF) SPRE | $19.79 | 0.00% | 0.00% | -1.15% | $16.37K | $11.08 | Trade | |
![]() Robotics Intelligence RI | $0.{4}1723 | -0.02% | +0.74% | +11.92% | $17.21K | $3.36 | Trade | |
![]() BULLWHALE BULLWHALE | $0.{4}1765 | -0.02% | +3.05% | +8.32% | $17.13K | $7.44 | Trade | |
![]() Bikera IMERA | $0.{4}1963 | -0.02% | -0.87% | +29.12% | $19.62K | $348.57 | Trade | |
![]() DISCLOSURE DISCLOSURE | $0.{4}1604 | -0.02% | +1.51% | +14.30% | $16.03K | $1.56 | Trade | |
![]() IS THIS NOT INSANE? HELLO? | $0.{4}1468 | -3.37% | -6.39% | -5.65% | $14.65K | $345.71 | Trade | |
![]() Don't Die DONTDIE | $0.{4}1594 | 0.00% | 0.00% | -3.06% | $15.93K | $64.59 | Trade | |
![]() testibull TESTIBULL | $0.{4}1745 | -1.86% | -0.59% | +12.17% | $17.43K | $91.11 | Trade | |
![]() Bloodline Chanting My Name CHANT | $0.{4}1682 | 0.00% | 0.00% | +5.60% | $16.82K | $6.73 | Trade | |
![]() $BRAINS - your greed is my fuel 🤯🧠 by Virtuals BRAINS | $0.{4}1754 | -0.20% | 0.00% | +16.37% | $17.54K | $4.16 | Trade | |
![]() Daddy Chill DADDYCHILL | $0.{4}1616 | 0.00% | 0.00% | +15.24% | $16.15K | $1.47 | Trade | |
![]() XAVI by Virtuals XAVI | $0.{4}1739 | -0.20% | +3.40% | +26.53% | $17.38K | $32.69 | Trade | |
![]() The Orange Era ORANGE | $0.{4}1694 | +0.34% | +1.38% | +9.18% | $16.93K | $15.47 | Trade | |
![]() FINNPUTER FINNPUTER | $0.{4}274 | -0.02% | +2.54% | -21.10% | $27.17K | $62.86 | Trade | |
![]() cummunity CUM | $0.{4}1697 | -0.02% | +2.43% | +11.52% | $16.95K | $49.42 | Trade | |
![]() Ameliajak AMELIAJAK | $0.{4}1687 | -0.02% | 0.00% | +9.41% | $16.86K | $347.69 | Trade | |
![]() Agent Town AGENTTOWN | $0.{4}1699 | -0.02% | +1.51% | +11.51% | $16.80K | $2.13 | Trade | |
![]() BOSSU BOSSU | $0.{4}1671 | +0.59% | +1.43% | +10.11% | $16.69K | $6.46 | Trade | |
![]() Yuji YUJI | $0.{4}1829 | +0.08% | -11.57% | -4.13% | $18.28K | $2.12K | Trade | |
![]() Gitbounty GITB | $0.{6}16 | -0.21% | -0.01% | +8.67% | $15.61K | $30.89 | Trade | |
![]() Casey's General Stores Inc rStock RCASY | $581.18 | 0.00% | 0.00% | -4.25% | $15.90K | $29.91 | Trade | |
![]() Orcasm ORCASM | $0.{4}2456 | +4.36% | +23.45% | +12.84% | $20.42K | $3.72K | Trade | |
![]() Supa Pump SUPA | $0.{4}1597 | 0.00% | 0.00% | +16.49% | $15.96K | $2.46 | Trade | |
![]() Kris KRIS | $0.{4}1443 | +0.55% | -4.51% | +7.68% | $14.43K | $199.99 | Trade | |
![]() Mononoke Inu MONONOKE | $0.{4}1594 | 0.00% | 0.00% | +8.44% | $15.94K | $2.35 | Trade | |
![]() BRODIE BRODIE | $0.000719 | +1.47% | 0.00% | 0.00% | $585.66K | $19.15K | Trade | |
![]() Ansom ANSOM | $0.{4}1533 | 0.00% | 0.00% | +15.68% | $15.33K | $10.27 | Trade | |
![]() glamorous GLAM | $0.{4}1549 | 0.00% | 0.00% | +0.74% | $15.48K | $146.79 | Trade | |
![]() Builders BUILDERS | $0.{4}1583 | 0.00% | 0.00% | -0.20% | $15.83K | $1.01 | Trade | |
![]() doginpool DOGINPOOL | $0.{4}1583 | 0.00% | 0.00% | -1.75% | $15.83K | $80.81 | Trade | |
![]() BAKSO BAKSO | $0.{4}1655 | -0.02% | 0.00% | +11.92% | $16.54K | $1.89 | Trade | |
![]() YOINK YOINK | $0.{4}1542 | -0.18% | -2.55% | -13.60% | $14.29K | $48.21 | Trade | |
![]() Vellum VELLUM | $0.{6}15 | -0.19% | +0.53% | +1.64% | $15.31K | $37.37 | Trade | |
![]() ANSEM ARMY 🐂🀄️ | $0.{4}1323 | -0.02% | +1.35% | -0.47% | $13.23K | $23.92 | Trade | |
![]() LGCY Network LGCY | $0.{6}61 | +0.12% | +0.17% | -12.10% | $15.47K | $12.25 | Trade | |
![]() Oklo Inc. • Robinhood Token OKLO | $38.70 | 0.00% | 0.00% | -0.88% | $15.12K | $103.47 | Trade | |
![]() GAY GAY | $0.{4}1619 | 0.00% | 0.00% | +10.26% | $16.19K | $20.86 | Trade | |
![]() Communist Cat CCAT | $0.{4}2367 | -0.82% | +12.52% | +113.63% | $22.81K | $2.15K | Trade | |
![]() LOD3 Token LOD3 | $0.000196 | 0.00% | 0.00% | +19.14% | $15.64K | $2.43 | Trade | |
![]() Coughing Cat COUGH | $0.{4}129 | -0.02% | -5.05% | +24.55% | $12.40K | $591.27 | Trade | |
![]() Kiyomasa 清正 | $0.{4}1723 | -0.02% | +3.12% | +8.98% | $17.19K | $6.18 | Trade | |
![]() Louie the Raccoon $LOUIE | $0.{4}1616 | -0.02% | +1.60% | +9.52% | $16.12K | $9.29 | Trade | |
![]() PIGI COIN PIGI | $0.{4}1509 | -0.25% | +0.43% | -9.93% | $15.09K | $14.85 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,557.15, -1.12% over the past 24 hours. Ethereum is $2,655.49, -1.76%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Arc Chan at -99.91%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.87T, +3.05% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.68T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $370.37, -0.46% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,557.15 on this board, $1,000 buys roughly 0.0120 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































