Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() hopecoin HOPECOIN | $0.{5}264 | 0.00% | 0.00% | +17.05% | $2.63K | $7.92 | Trade | |
![]() West Pharmaceutical Services, Inc. rStock RWST | $373.50 | 0.00% | 0.00% | 0.00% | $289.43 | $290.72 | Trade | |
![]() Gemini Space Station rStock RGEMI | $5.57 | +0.00% | +4.51% | -5.57% | $2.30K | $148.63 | Trade | |
![]() Lululemon Athletica Inc. rStock RLULU | $100.88 | +0.00% | -1.41% | +2.99% | $2.56K | $99.93 | Trade | |
![]() Adecoagro (Dinari Tokenized Stock) AGRO | $11.05 | 0.00% | 0.00% | -9.74% | $2.61K | $2.51K | Trade | |
![]() Beaglecoin BEAGLE | $0.{5}276 | -0.22% | +2.54% | +0.89% | $2.75K | $58.32 | Trade | |
![]() Paygent PAYGENT | $0.000254 | -0.51% | 0.00% | -92.16% | $2.54K | $0.59 | Trade | |
![]() Lucid Group rStock RLCID | $4.07 | -0.00% | -2.39% | -1.44% | $2.21K | $20.01 | Trade | |
![]() Taiwan Semiconductor (ST0x Tokenized Stock) WTTSM | $454.89 | +0.00% | +0.16% | +5.07% | $3.70K | $642.79 | Trade | |
![]() Direxion Daily FTSE China Bull 3X Shares ETF rStock RYINN | $25.98 | 0.00% | 0.00% | +1.66% | $2.39K | $109.51 | Trade | |
![]() Cracktop CRACKTOP | $0.{5}257 | -0.20% | +2.07% | +8.68% | $2.49K | $21.71 | Trade | |
![]() Aida AIDA | $0.{5}261 | -0.13% | 0.00% | +102.89% | $2.62K | $33.82 | Trade | |
![]() EXOD rStock REXOD | $7.92 | +0.00% | +2.20% | +15.81% | $2.31K | $103.86 | Trade | |
![]() Block Raccoon S.A. BRS | $0.1922 | -0.02% | -0.56% | 0.00% | $9.06K | $393.32 | Trade | |
![]() iShares MSCI Brazil ETF rStock REWZ | $37.26 | 0.00% | 0.00% | -1.24% | $2.12K | $173.64 | Trade | |
![]() Kepto KEP | $0.{5}181 | +0.00% | -3.44% | -53.15% | $1.81K | $4.34 | Trade | |
![]() The Whale Destroyer MEG | $0.{5}229 | 0.00% | 0.00% | +59.29% | $2.29K | $23.66 | Trade | |
![]() Wazabi AI ZAB | $0.{5}221 | 0.00% | 0.00% | +49.27% | $2.21K | $146.97 | Trade | |
![]() TTM Technologies (Ondo Tokenized) TTMION | $129.94 | -0.06% | +1.24% | +9.98% | $2.12K | $153.20K | Trade | |
![]() Kinross Gold rStock RKGC | $24.60 | -0.45% | -0.12% | 0.00% | $3.64 | $39.99 | Trade | |
![]() RETAKE.TV RETAKE | $0.{7}2 | 0.00% | 0.00% | -31.75% | $1.87K | $6.44 | Trade | |
![]() Innodata (Ondo Tokenized) INODON | $69.12 | -0.15% | -1.51% | +20.74% | $2.33K | $19.87 | Trade | |
![]() The Pride PRIDE | $0.{5}241 | 0.00% | 0.00% | +18.32% | $2.24K | $1.40 | Trade | |
![]() Constellation Energy (ST0x Tokenized Stock) WTCEG | $260.27 | 0.00% | 0.00% | -2.11% | $2.24K | $3.59 | Trade | |
![]() Fastenal rStock RFAST | $50.61 | -0.24% | +0.56% | 0.00% | $0.57 | $172.10 | Trade | |
![]() Microchip Technology rStock RMCHP | $78.36 | +0.00% | 0.00% | +7.17% | $2.37K | $12.69 | Trade | |
![]() Comcast rStock RCMCSA | $22.00 | +0.00% | +2.29% | -3.45% | $2.14K | $40.22 | Trade | |
![]() Direxion Daily Semiconductor Bull 3x aStock ASOXL | $151.72 | 0.00% | +0.10% | +23.21% | $2.21K | $0 | Trade | |
![]() LPL Financial rStock RLPLA | $314.44 | -0.23% | -0.17% | 0.00% | $0.03 | $180.64 | Trade | |
![]() CRISPR Therapeutics rStock RCRSP | $55.66 | 0.00% | 0.00% | +5.10% | $1.96K | $42.19 | Trade | |
![]() Zscaler rStock RZS | $205.68 | 0.00% | 0.00% | +8.57% | $2.04K | $25.44 | Trade | |
![]() Viking Elon VELON | $0.{7}2 | -0.00% | +0.01% | +0.02% | $2.00K | $9.40K | Trade | |
![]() Booking Holdings rStock RBKNG | $164.39 | +0.00% | +2.94% | -2.67% | $12.99K | $1.46K | Trade | |
![]() Ponzichu PCHU | $0.{5}2 | 0.00% | 0.00% | +89.64% | $2.00K | $5.98 | Trade | |
![]() AstraZeneca PLC (Dinari Tokenized Stock) AZN | $163.77 | 0.00% | 0.00% | +2.02% | $2.10K | $197.06 | Trade | |
![]() Generac Holdings Inc. rStock RGNRC | $198.37 | 0.00% | 0.00% | -5.75% | $1.84K | $1.71K | Trade | |
![]() Zoom Communications rStock RZM | $89.75 | -0.00% | -0.81% | +0.82% | $284.40 | $520.64 | Trade | |
![]() NANO Nuclear Energy (Ondo Tokenized) NNEON | $17.09 | 0.00% | 0.00% | +2.56% | $1.95K | $68.40 | Trade | |
![]() Shell (Dinari Tokenized Stock) SHEL | $95.95 | +0.00% | +0.19% | +1.74% | $1.93K | $2.04 | Trade | |
![]() CEVA (Ondo Tokenized) CEVAON | $33.67 | 0.00% | 0.00% | +16.16% | $2.14K | $212.00 | Trade | |
![]() VinFast rStock RVFS | $3.16 | +0.00% | +0.00% | -0.29% | $1.80K | $50.96 | Trade | |
![]() Bank of America rStock RBAC | $56.73 | +0.00% | +1.46% | -1.73% | $1.88K | $613.93 | Trade | |
![]() SpaceX (Anchored Tokenized Stock) ASPCX | $148.74 | 0.00% | +0.57% | -2.56% | $1.74K | $0 | Trade | |
![]() Reva AI on Cyrene AI REVAUNITS | $0.000897 | 0.00% | 0.00% | +22.37% | $1.79K | $21.79 | Trade | |
![]() Celsius Holdings rStock RCELH | $29.12 | 0.00% | 0.00% | +1.55% | $1.77K | $28.37 | Trade | |
![]() Coupang rStock RCPNG | $13.94 | -0.00% | 0.00% | -3.11% | $1.63K | $178.22 | Trade | |
![]() Shopify rStock RSHOP | $142.25 | -0.00% | +0.71% | +10.66% | $1.65K | $126.66 | Trade | |
![]() Lunctron LTRN | $0.{7}5 | 0.00% | 0.00% | +5.78% | $1.61K | $2.66 | Trade | |
![]() Rambus rStock RRMBS | $105.43 | +0.00% | -0.45% | +19.85% | $1.02K | $1.36K | Trade | |
![]() Forgent Power Solutions (Ondo Tokenized) FPSON | $39.09 | -0.12% | 0.00% | -0.71% | $518.73 | $1.17K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,991.78, +0.03% over the past 24 hours. Ethereum is $2,684.84, -0.26%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is GULD at -99.08%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.88T, +3.52% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $371.6, -0.06% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,991.78 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































