Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Moo Deng (moodengsol.com) MOODENG | $0.0488 | -0.71% | -3.03% | +5.15% | $48.27M | $6.45M | Trade | |
![]() 0G 0G | $0.2614 | -0.07% | +0.64% | +15.24% | $48.35M | $18.64M | Trade | |
![]() Rocket Pool RPL | $2.11 | -0.43% | -0.12% | +15.57% | $48.18M | $9.09M | Trade | |
![]() Arcium ARX | $0.2291 | -0.85% | -8.65% | +19.19% | $47.85M | $5.33M | Trade | |
![]() ConstitutionDAO PEOPLE | $0.009421 | -0.78% | -1.58% | +4.35% | $47.67M | $8.22M | Trade | |
![]() Concordium CCD | $0.00368 | -2.07% | -3.19% | +14.52% | $46.84M | $149.82K | Trade | |
![]() Mask Network MASK | $0.4759 | -0.40% | +1.06% | +1.26% | $47.59M | $3.92M | Trade | |
![]() Vitalum VAM | $0.1399 | +0.05% | -0.00% | +3.46% | $47.53M | $845.19K | Trade | |
![]() Succinct PROVE | $0.2421 | -0.25% | +3.19% | +9.80% | $47.22M | $12.25M | Trade | |
![]() iShares Semiconductor tokenized ETF (xStock) SOXXx | $470.72 | +0.28% | -3.84% | -15.49% | $143.28K | $0 | Trade | |
![]() Magic Eden ME | $0.079 | -1.04% | +1.65% | +13.72% | $46.70M | $61.83M | Trade | |
![]() Score SN44 | $10.80 | -1.15% | -1.71% | +19.27% | $46.62M | $3.93M | Trade | |
![]() Casper CSPR | $0.002729 | +0.22% | -0.09% | -3.69% | $47.16M | $1.54M | Trade | |
![]() Snek SNEK | $0.000629 | +0.13% | -0.33% | +27.49% | $46.98M | $740.27K | Trade | |
![]() Matrixdock Gold XAUM | $4,284.78 | +0.25% | +0.13% | -1.99% | $47.03M | $388.84K | Trade | |
![]() VVS Finance VVS | $0.{5}1077 | +0.47% | -0.30% | +9.88% | $46.90M | $39.11K | Trade | |
![]() Johnson & Johnson tokenized stock (xStock) JNJX | $271.09 | -0.00% | -0.01% | +0.39% | $501.83K | $629.17 | Trade | |
![]() VNDC VNDC | $0.{4}3233 | 0.00% | 0.00% | +0.04% | $0 | $3.23 | Trade | |
![]() Boner Coin BONER | $0.0467 | -0.30% | -22.18% | -6.87% | $46.68M | $2.75M | Trade | |
![]() Loaded Lions LION | $0.001519 | +0.51% | -0.89% | -0.17% | $46.84M | $35.41K | Trade | |
![]() Philip Morris tokenized stock (xStock) PMX | $0.00154 | 0.00% | 0.00% | +8.30% | $1.54M | $1.39 | Trade | |
![]() COTI COTI | $0.0152 | -1.04% | -8.28% | -20.26% | $46.09M | $19.15M | Trade | |
![]() Ontology Gas ONG | $0.097 | +0.55% | +1.70% | +21.00% | $46.69M | $6.15M | Trade | |
![]() OpenLedger OPEN | $0.1404 | -0.58% | +2.20% | -5.52% | $46.09M | $7.82M | Trade | |
![]() SKYAI SKYAI | $0.0473 | +1.98% | +3.91% | -5.29% | $47.26M | $4.10M | Trade | |
![]() Eli Lilly tokenized stock (xStock) LLYX | $1,178.46 | +0.08% | -1.11% | +2.36% | $981.95K | $8.61K | Trade | |
![]() BankrCoin BNKR | $0.000464 | -0.76% | -2.78% | +90.99% | $46.08M | $3.10M | Trade | |
![]() Veranta AVNT | $0.1307 | -0.12% | +6.68% | +17.51% | $46.28M | $40.04M | Trade | |
![]() Alchemist AI ALCH | $0.054 | -0.29% | -0.11% | +34.72% | $45.89M | $3.25M | Trade | |
![]() Chevron tokenized stock (xStock) CVXX | $206.85 | -1.17% | +1.19% | -1.10% | $1.06M | $257.05 | Trade | |
![]() Danaher tokenized stock (xStock) DHRX | $220.43 | -0.01% | -2.46% | +2.61% | $249.17K | $1.62K | Trade | |
![]() Nesa NES | $0.1651 | +2.94% | +2.20% | +1.30% | $47.62M | $2.14M | Trade | |
![]() River RIVER | $1.23 | -0.81% | -3.24% | -0.83% | $45.66M | $2.67M | Trade | |
![]() Merck tokenized stock (xStock) MRKX | $515.57 | +0.00% | +247.36% | +257.76% | $927.90K | $1.22 | Trade | |
![]() SPDR S&P 500 Tokenized ETF (Ondo) SPYon | $778.39 | -0.08% | -0.02% | +1.14% | $46.02M | $2.22M | Trade | |
![]() DAPPOS DOS | $0.2295 | +0.07% | +2.59% | +7.10% | $45.90M | $7.73M | Trade | |
![]() deBridge DBR | $0.0239 | +0.76% | +6.22% | +53.55% | $46.06M | $4.34M | Trade | |
![]() cat in a dogs world MEW | $0.000509 | -0.45% | -0.59% | +19.12% | $45.24M | $3.50M | Trade | |
![]() Railgun RAIL | $2.89 | +0.75% | +4.43% | -5.81% | $44.50M | $178.14K | Trade | |
![]() Dusk DUSK | $0.0884 | -1.05% | -4.29% | +17.08% | $44.12M | $4.59M | Trade | |
![]() EscoinToken ELG | $0.2831 | +0.13% | -0.31% | -1.23% | $44.48M | $186.06K | Trade | |
![]() StorX Network SRX | $0.0532 | -0.03% | -0.61% | -3.50% | $44.37M | $1.18M | Trade | |
![]() Atoshi ATOS | $0.049 | +0.00% | -0.41% | -8.01% | $44.30M | $0 | Trade | |
![]() Moca Network MOCA | $0.0104 | -0.75% | -0.59% | +6.09% | $43.95M | $1.41M | Trade | |
![]() Unitas UP | $0.3026 | -0.02% | +3.79% | +3.00% | $44.18M | $11.62M | Trade | |
![]() NotInEmploymentEducationTraining NEET | $0.0443 | +0.06% | -5.19% | +76.04% | $44.32M | $2.88M | Trade | |
![]() Request REQ | $0.0556 | +0.28% | -2.96% | +2.01% | $44.33M | $710.70K | Trade | |
![]() SpaceX tokenized stock (xStock) SPCXx | $148.57 | -0.10% | -0.12% | -2.71% | $44.16M | $9.24M | Trade | |
![]() Electroneum ETN | $0.00256 | +5.39% | +40.14% | +96.69% | $46.03M | $313.29K | Trade | |
![]() Fractal Bitcoin FB | $0.3994 | +0.07% | -2.08% | +15.72% | $44.07M | $511.85K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,999.44, -0.04% over the past 24 hours. Ethereum is $2,684.17, -0.29%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is GULD at -99.08%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.88T, +3.60% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $371.6, -0.06% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,999.44 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































