Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a +0.37% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +66.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by +90.6% . Meanwhile, Ethereum, the second-largest coin with a $226.25B market size, saw its daily trading volume swing by +132.8% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Toshi TOSHI | $0.000103 | -0.55% | -3.20% | -0.23% | $43.49M | $2.31M | Trade | |
![]() Alchemy Pay ACH | $0.004367 | +0.22% | -1.15% | +1.62% | $43.67M | $3.47M | Trade | |
![]() UnitedHealth tokenized stock (xStock) UNHX | $429.03 | -0.09% | -1.49% | -2.37% | $382.62K | $109.87K | Trade | |
![]() Momentum MMT | $0.212 | -1.45% | +1.54% | +29.42% | $43.26M | $181.48M | Trade | |
![]() Alaya Governance Token AGT | $0.014 | +0.25% | -1.37% | -3.90% | $43.16M | $7.83M | Trade | |
![]() Vanguard S&P 500 tokenized ETF (xStock) VOOx | $685.66 | 0.00% | 0.00% | +0.38% | $770.84K | $426.41 | Trade | |
![]() Gamestop tokenized stock (xStock) GMEX | $21.81 | -0.04% | -1.61% | +1.28% | $758.93K | $1.04K | Trade | |
![]() Biconomy BICO | $0.043 | +1.82% | -11.61% | +152.54% | $43.02M | $100.01M | Trade | |
![]() StorX Network SRX | $0.0514 | +0.03% | +0.09% | -1.15% | $42.85M | $2.13M | Trade | |
![]() Nervos Network CKB | $0.000855 | -1.22% | -2.53% | +4.37% | $42.16M | $1.64M | Trade | |
![]() Popcat (SOL) POPCAT | $0.0429 | -1.04% | -6.94% | -4.99% | $42.06M | $10.85M | Trade | |
![]() Altlayer ALT | $0.006098 | -0.35% | +0.98% | +5.67% | $41.99M | $16.84M | Trade | |
![]() Micron Technology Tokenized Stock (Ondo) MUon | $865.50 | +0.07% | -1.98% | +4.26% | $42.03M | $5.37M | Trade | |
![]() Brett (Based) BRETT | $0.00417 | -1.38% | -4.18% | +4.71% | $41.70M | $6.92M | Trade | |
![]() Frankencoin ZCHF | $1.24 | +0.16% | -0.27% | +0.15% | $42.23M | $777.13K | Trade | |
![]() RedStone RED | $0.0878 | -0.78% | -1.78% | +0.77% | $41.78M | $1.59M | Trade | |
![]() Astar ASTR | $0.004807 | -0.26% | -2.53% | -0.15% | $42.01M | $1.04M | Trade | |
![]() Global X Copper Miners Tokenised ETF (xStock) COPXx | $78.10 | +0.18% | +3.27% | -3.40% | $341.92K | $2.37K | Trade | |
![]() peaq PEAQ | $0.0175 | +0.22% | -1.10% | +0.89% | $42.06M | $452.92K | Trade | |
![]() ConstitutionDAO PEOPLE | $0.008336 | +1.50% | -9.78% | +16.26% | $42.18M | $22.67M | Trade | |
![]() iShares Bitcoin Trust Tokenized Stock (Ondo) IBITon | $36.25 | +0.08% | -1.42% | +0.53% | $41.89M | $36.30 | Trade | |
![]() Ton Strategy tokenized stock (xStock) TONXX | $3.03 | 0.00% | -7.53% | -11.35% | $528.22K | $399.38 | Trade | |
![]() Non-Playable Coin NPC | $0.005498 | +0.29% | -3.19% | +1.77% | $41.88M | $1.59M | Trade | |
![]() Pirate Chain ARRR | $0.2135 | +0.70% | +1.18% | -2.29% | $41.90M | $68.86K | Trade | |
![]() KGeN KGEN | $0.1939 | -1.38% | -1.05% | +2.02% | $41.47M | $3.33M | Trade | |
![]() Request REQ | $0.0523 | +0.01% | -0.23% | +2.74% | $41.69M | $1.14M | Trade | |
![]() VanEck Uranium and Nuclear tokenized ETF (xStock) NLRx | $120.60 | 0.00% | 0.00% | 0.00% | $47.81M | $0 | Trade | |
![]() Peanut the Squirrel PNUT | $0.0418 | -0.07% | -4.02% | +5.02% | $41.78M | $17.18M | Trade | |
![]() Applied Materials, Inc. tokenized stock (xStock) AMATx | $451.73 | +2.18% | -3.66% | -10.85% | $203.05K | $2.93K | Trade | |
![]() SPACE ID ID | $0.0281 | -0.44% | -2.45% | +3.49% | $41.60M | $4.87M | Trade | |
![]() NVIDIA Tokenized Stock (Ondo) NVDAon | $218.88 | +0.12% | -2.97% | +5.77% | $41.48M | $1.83M | Trade | |
![]() AST SpaceMobile tokenized stock (xStock) ASTSx | $53.56 | +0.43% | -5.63% | -14.82% | $458.61K | $6.15K | Trade | |
![]() Concordium CCD | $0.003279 | +0.01% | +0.30% | -8.12% | $41.56M | $105.63K | Trade | |
![]() Polymesh POLYX | $0.0316 | -0.69% | -2.84% | -1.87% | $41.22M | $544.84K | Trade | |
![]() Russell 2000 Tokenised ETF (xStock) IWMx | $289.52 | -0.02% | -1.49% | -1.40% | $578.26K | $446.01 | Trade | |
![]() MegaETH MEGA | $0.0365 | -0.78% | -0.80% | -0.57% | $41.27M | $7.90M | Trade | |
![]() Strive, Inc. Series A Preferred tokenized stock (xStock) SATAx | $97.99 | 0.00% | 0.00% | 0.00% | $48.06M | $0 | Trade | |
![]() Janction JCT | $0.003547 | -1.38% | -1.00% | -3.44% | $40.76M | $2.99M | Trade | |
![]() Defi App HOME | $0.0094 | -3.94% | +7.38% | +19.98% | $40.44M | $100.13M | Trade | |
![]() Aegis YUSD YUSD | $0.9987 | +0.00% | +0.12% | -0.00% | $40.61M | $2.07K | Trade | |
![]() KUB Coin KUB | $0.5895 | -0.13% | -2.01% | -4.05% | $40.66M | $250.38K | Trade | |
![]() StonkBroker STONKBROKER | $0.032 | +1.40% | -6.49% | +131.12% | $40.97M | $5.67M | Trade | |
![]() XYO XYO | $0.002963 | +1.89% | +0.34% | +2.54% | $41.09M | $1.62M | Trade | |
![]() Ronin RON | $0.0514 | -0.75% | -4.07% | +7.21% | $39.69M | $1.41M | Trade | |
![]() Mog Coin MOG | $0.{6}1017 | -0.69% | -2.98% | +0.38% | $39.71M | $8.85M | Trade | |
![]() Threshold T | $0.003542 | -0.19% | -3.09% | +4.40% | $39.51M | $3.38M | Trade | |
![]() Irys IRYS | $0.0154 | -0.69% | -3.62% | -0.21% | $39.42M | $3.67M | Trade | |
![]() Gravity G | $0.003579 | -0.57% | -0.81% | -0.88% | $39.23M | $2.64M | Trade | |
![]() Bedrock BR | $0.1303 | -0.39% | +5.62% | -9.53% | $39.30M | $1.93M | Trade | |
![]() Blur BLUR | $0.0137 | -0.45% | -1.56% | +1.15% | $39.17M | $11.01M | Trade |

















































