Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a +0.21% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +39.0%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by +59.6% . Meanwhile, Ethereum, the second-largest coin with a $226.38B market size, saw its daily trading volume swing by +63.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() ChangeNOW Token NOW | $0.3204 | 0.00% | -1.69% | -9.53% | $27.17M | $0 | Trade | |
![]() Comcast tokenized stock (xStock) CMCSAX | $26.26 | -2.38% | -0.40% | +0.83% | $197.75K | $100.04K | Trade | |
![]() 龙虾 (Lobster) 龙虾 | $0.0267 | -4.69% | +47.35% | +42.01% | $26.73M | $16.57M | Trade | |
![]() Uquid Coin UQC | $2.70 | -0.00% | -0.04% | -0.04% | $26.97M | $37.13K | Trade | |
![]() Kinetiq KNTQ | $0.0959 | +0.01% | +1.32% | -2.98% | $26.90M | $219.77K | Trade | |
![]() Waves WAVES | $0.1989 | -0.79% | -2.27% | -7.72% | $26.79M | $2.45M | Trade | |
![]() HotKeySwap HOTKEY | $0.2858 | -0.36% | -1.39% | +0.03% | $27.06M | $0 | Trade | |
![]() Bancor BNT | $0.2612 | +0.83% | -3.86% | -1.77% | $26.79M | $3.89M | Trade | |
![]() Vana VANA | $0.8892 | +0.58% | +2.36% | +8.51% | $26.75M | $2.31M | Trade | |
![]() UNS TOKEN UNS | $0.2533 | -0.01% | -1.32% | -1.15% | $26.75M | $11.21K | Trade | |
![]() iota SN9 | $6.66 | +0.03% | -2.24% | +1.46% | $26.65M | $147.29K | Trade | |
![]() Dogelon Mars ELON | $0.{7}2664 | -0.02% | -2.41% | -6.24% | $26.61M | $3.31M | Trade | |
![]() IREN tokenized stock (xStock) IRENx | $32.05 | +1.83% | -6.60% | -26.52% | $298.81K | $5.27K | Trade | |
![]() MYX Finance MYX | $0.0734 | +0.11% | -0.73% | -8.21% | $26.53M | $7.88M | Trade | |
![]() iShares Silver Trust Tokenized ETF (Ondo) SLVon | $59.95 | +0.79% | +4.45% | +13.18% | $26.50M | $3.73M | Trade | |
![]() WhiteRock WHITE | $0.{4}4047 | -0.18% | +12.94% | +6.88% | $26.30M | $0 | Trade | |
![]() AIT Protocol AIT | $0.000178 | -0.99% | +20.18% | +35.67% | $52.75K | $192.71 | Trade | |
![]() Arcium ARX | $0.1251 | -0.02% | -2.41% | -15.76% | $26.12M | $4.11M | Trade | |
![]() Status SNT | $0.005356 | +1.50% | -1.18% | -8.69% | $25.77M | $1.51M | Trade | |
![]() Vanta Network VANTA | $5.95 | +0.09% | -2.42% | +10.27% | $25.56M | $176.12K | Trade | |
![]() EthereumPoW ETHW | $0.2369 | +0.00% | -4.91% | +0.48% | $25.54M | $1.34M | Trade | |
![]() World Mobile Token WMTX | $0.0295 | +0.14% | -1.63% | +6.02% | $25.53M | $2.96M | Trade | |
![]() Nockchain NOCK | $0.0112 | +0.53% | +17.65% | -3.35% | $25.45M | $780.18K | Trade | |
![]() Snek SNEK | $0.00034 | -0.35% | -2.98% | +2.47% | $25.38M | $1.42M | Trade | |
![]() Hyperlane HYPER | $0.0641 | +0.73% | -0.13% | +7.19% | $25.20M | $4.17M | Trade | |
![]() Capybobo PYBOBO | $0.00079 | -0.10% | -0.44% | +3.38% | $25.11M | $407.95K | Trade | |
![]() Victoria VR VR | $0.001481 | -0.02% | +0.02% | +0.02% | $24.89M | $1.06M | Trade | |
![]() Core CORE | $0.0199 | +0.59% | -3.48% | -5.49% | $24.83M | $2.94M | Trade | |
![]() Chainbase C | $0.0639 | -0.98% | +1.13% | +14.27% | $24.73M | $7.36M | Trade | |
![]() ICON ICX | $0.0226 | +0.87% | -2.55% | +4.02% | $24.81M | $623.63K | Trade | |
![]() KLA Corporation tokenized stock (xStock) KLACx | $188.56 | 0.00% | 0.00% | -12.89% | $205.05K | $0.00 | Trade | |
![]() Invesco QQQ Trust Tokenized bStocks QQQB | $722.30 | +0.11% | -0.20% | +2.84% | $24.65M | $45.17M | Trade | |
![]() Zest Protocol ZEST | $0.1683 | +1.37% | +10.27% | -32.39% | $24.57M | $8.10M | Trade | |
![]() Renzo REZ | $0.002871 | -0.76% | -7.52% | +9.86% | $24.56M | $5.75M | Trade | |
![]() Asteroid Shiba ASTEROID | $0.{4}5796 | +0.37% | +5.33% | -19.14% | $24.38M | $1.07M | Trade | |
![]() McDonald's tokenized stock (xStock) MCDX | $277.25 | +0.11% | +0.84% | +3.70% | $1.10M | $2.55M | Trade | |
![]() siren SIREN | $0.0338 | +0.73% | -1.69% | +12.87% | $24.46M | $5.25M | Trade | |
![]() IoTeX IOTX | $0.002556 | -0.36% | -9.95% | +16.47% | $24.13M | $9.76M | Trade | |
![]() SwftCoin SWFTC | $0.002409 | +0.45% | -0.21% | -4.27% | $24.09M | $539.55K | Trade | |
![]() Locus Chain LOCUS | $0.004319 | +0.97% | -3.29% | -6.03% | $24.06M | $103.25K | Trade | |
![]() Orbs ORBS | $0.005473 | +0.06% | -0.85% | -1.30% | $23.99M | $1.92M | Trade | |
![]() iExec RLC RLC | $0.2751 | +1.20% | -1.59% | +1.68% | $23.94M | $2.11M | Trade | |
![]() Osmosis OSMO | $0.0302 | +0.28% | -0.31% | +5.40% | $23.69M | $2.35M | Trade | |
![]() Hive HIVE | $0.041 | +0.46% | -2.12% | -1.38% | $23.55M | $607.04K | Trade | |
![]() QANplatform QANX | $0.013 | -0.01% | +0.24% | +1.19% | $23.49M | $66.66K | Trade | |
![]() Cartesi CTSI | $0.0252 | -0.59% | -13.92% | +17.67% | $23.46M | $9.00M | Trade | |
![]() KRAQ Tokenised Stock (xStock) KRAQx | $9.91 | 0.00% | 0.00% | 0.00% | $30.01M | $0 | Trade | |
![]() Synapse SYN | $0.0999 | -1.48% | -4.71% | +18.11% | $23.36M | $9.07M | Trade | |
![]() UNIPOLY UNP | $0.1065 | +0.07% | -0.07% | -1.34% | $23.34M | $174.42K | Trade | |
![]() ZORA ZORA | $0.005192 | +0.77% | -2.83% | -6.74% | $23.21M | $8.42M | Trade |

















































