Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a +0.21% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +39.0%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by +59.6% . Meanwhile, Ethereum, the second-largest coin with a $226.38B market size, saw its daily trading volume swing by +63.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Alchemist AI ALCH | $0.0272 | -0.19% | -4.94% | -3.77% | $23.11M | $3.09M | Trade | |
![]() TENDIES (TendiesRH) TENDIES | $0.023 | +5.83% | +18.92% | +43.44% | $22.98M | $2.48M | Trade | |
![]() Isiklar Coin ISIKC | $0.2293 | +0.08% | -0.15% | -0.48% | $22.93M | $414.33K | Trade | |
![]() sUSD SUSD | $0.5211 | +4.28% | +3.99% | +4.03% | $22.72M | $21.03K | Trade | |
![]() TokenPocket TPT | $0.006548 | +0.02% | +0.59% | +11.55% | $22.70M | $19.83K | Trade | |
![]() Cyber CYBER | $0.3146 | -0.09% | -1.05% | +3.37% | $22.63M | $7.53M | Trade | |
![]() Direxion MU Bull 2X ETF Tokenized bStocks MUUB | $27.22 | -0.80% | +17.19% | +10.52% | $2.59M | $7.30M | Trade | |
![]() Zeebu ZBU | $0.1259 | 0.00% | -70.04% | +0.90% | $22.60M | $0 | Trade | |
![]() Teradyne, Inc. tokenized stock (xStock) TERx | $332.75 | +0.02% | +4.14% | -3.53% | $182.00K | $6.15K | Trade | |
![]() Infinity Ground AIN | $0.0715 | +0.01% | -3.97% | +2.44% | $22.49M | $817.69K | Trade | |
![]() DODO DODO | $0.0225 | +2.62% | +13.29% | +20.54% | $22.47M | $40.40M | Trade | |
![]() Ark of Panda AOP | $0.0303 | +0.08% | +13.80% | +7.29% | $22.32M | $1.88M | Trade | |
![]() Salesforce tokenized stock (xStock) CRMX | $184.71 | 0.00% | +0.79% | +12.40% | $268.03K | $77.77 | Trade | |
![]() SLT SLT | $2.62 | +0.01% | -0.51% | +2.11% | $22.25M | $24.11K | Trade | |
![]() Railgun RAIL | $1.41 | +0.13% | -1.60% | -3.46% | $22.24M | $36.65K | Trade | |
![]() SATS (Ordinals) SATS | $0.{7}1051 | -0.54% | -5.45% | +3.78% | $22.06M | $4.81M | Trade | |
![]() SKALE SKL | $0.00356 | -0.04% | -3.64% | -3.17% | $22.04M | $3.67M | Trade | |
![]() Hana Network HANA | $0.0326 | +0.32% | +2.96% | +7.27% | $22.04M | $2.77M | Trade | |
![]() Trusta.AI TA | $0.0621 | -0.04% | -1.37% | -3.23% | $21.94M | $1.79M | Trade | |
![]() Illuvium ILV | $2.99 | -0.04% | -3.12% | +2.57% | $21.93M | $1.09M | Trade | |
![]() Arkham ARKM | $0.0971 | +0.44% | -0.90% | +2.11% | $21.85M | $75.53M | Trade | |
![]() Roundhill Memory ETF Tokenized bStocks DRAMB | $50.56 | +1.21% | -0.35% | -1.86% | $21.81M | $2.22M | Trade | |
![]() Somnia SOMI | $0.0895 | +0.18% | -2.69% | +5.24% | $21.78M | $2.26M | Trade | |
![]() Worldwide USD WUSD | $0.9961 | 0.00% | 0.00% | -0.02% | $21.79M | $0 | Trade | |
![]() Powerledger POWR | $0.0383 | -0.44% | -1.33% | -1.98% | $21.77M | $2.70M | Trade | |
![]() Folks Finance FOLKS | $1.78 | -1.26% | -1.61% | -16.53% | $21.72M | $1.31M | Trade | |
![]() Medtronic tokenized stock (xStock) MDTX | $88.50 | 0.00% | +1.56% | +8.05% | $27.33M | $213.76 | Trade | |
![]() Kyber Network Crystal v2 KNC | $0.1037 | +0.28% | -2.44% | -0.02% | $21.69M | $1.92M | Trade | |
![]() Everything EV | $0.000216 | -0.34% | -1.27% | -1.23% | $21.60M | $321.06K | Trade | |
![]() International Business Machines tokenized stock (xStock) IBMX | $225.95 | -0.00% | -0.93% | +9.54% | $27.27M | $11.67K | Trade | |
![]() Micron Tokenized Stock (Reality) rMU | $870.14 | +0.51% | -1.09% | +4.01% | $21.56M | $423.25K | Trade | |
![]() GMT GMT | $0.006918 | +0.29% | -0.49% | +3.96% | $21.52M | $3.02M | Trade | |
![]() τemplar SN3 | $5.08 | -0.05% | -3.59% | +5.27% | $21.42M | $303.24K | Trade | |
![]() Alphabet Class A Tokenized Stock (Ondo) GOOGLon | $358.23 | +0.07% | +0.38% | -4.32% | $21.34M | $4.63M | Trade | |
![]() BORA BORA | $0.0194 | +0.00% | -0.87% | -10.11% | $21.31M | $396.82K | Trade | |
![]() Aleo ALEO | $0.016 | +0.02% | +0.62% | -6.35% | $21.22M | $628.17K | Trade | |
![]() DFDV tokenized stock (xStock) DFDVx | $2.63 | -0.18% | -3.32% | -15.29% | $448.65K | $141.80K | Trade | |
![]() RollX ROLL | $0.1369 | +0.14% | -2.31% | +3.38% | $21.22M | $342.91K | Trade | |
![]() OpenAI
Pre-IPO stock (Republic) preOPAI | $728.48 | +0.02% | -0.03% | +1.54% | $21.19M | $115.56K | Trade | |
![]() GE Vernova Inc. tokenized stock (xStock) GEVx | $905.61 | +0.01% | -4.80% | -3.99% | $191.03K | $5.38K | Trade | |
![]() OpenServ SERV | $0.0274 | -1.22% | -4.47% | +12.63% | $21.10M | $561.70K | Trade | |
![]() WOO WOO | $0.0112 | +0.11% | -4.85% | -3.26% | $21.08M | $8.30M | Trade | |
![]() MVL MVL | $0.000756 | -0.03% | +1.03% | -1.11% | $21.03M | $35.28K | Trade | |
![]() Ardor ARDR | $0.0211 | +0.33% | +2.20% | +13.33% | $21.03M | $1.38M | Trade | |
![]() Sapien SAPIEN | $0.0834 | -0.58% | +1.64% | +4.43% | $20.85M | $2.97M | Trade | |
![]() Tokenlon Network Token LON | $0.1688 | 0.00% | -0.86% | -2.10% | $20.85M | $0 | Trade | |
![]() Bounce Token AUCTION | $3.00 | +0.05% | -0.20% | +1.46% | $20.78M | $5.47M | Trade | |
![]() UPCX UPC | $0.155 | -0.02% | -1.64% | -6.66% | $20.76M | $8.59M | Trade | |
![]() B3 (Base) B3 | $0.000447 | +0.10% | +0.34% | -1.90% | $20.76M | $3.39M | Trade | |
![]() Enso ENSO | $1.00 | +0.12% | +2.28% | +8.15% | $20.65M | $6.78M | Trade |

















































