Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a +0.42% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +29.7%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by +44.8% . Meanwhile, Ethereum, the second-largest coin with a $226.23B market size, saw its daily trading volume swing by +33.6% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Moonriver MOVR | $1.13 | -0.19% | -3.93% | -1.16% | $14.08M | $1.67M | Trade | |
![]() Alpha Quark Token AQT | $0.5234 | +0.01% | -0.03% | +0.02% | $14.03M | $6.89K | Trade | |
![]() Strategy Stretch Preferred Tokenized Stock (Ondo) STRCon | $98.26 | +0.22% | -0.39% | +3.00% | $14.00M | $450.79K | Trade | |
![]() Katana KAT | $0.00452 | -0.02% | -4.31% | -0.16% | $13.92M | $3.81M | Trade | |
![]() Coin98 C98 | $0.0139 | -0.61% | -9.12% | +14.28% | $13.91M | $10.92M | Trade | |
![]() SynFutures F | $0.002956 | -0.88% | +2.24% | +5.51% | $13.84M | $6.75M | Trade | |
![]() Braintrust BTRST | $0.0573 | -0.23% | -0.19% | +0.46% | $13.83M | $4.64K | Trade | |
![]() Namecoin NMC | $0.9373 | +0.04% | -0.65% | +1.30% | $13.81M | $6.28K | Trade | |
![]() Chromia CHR | $0.0141 | +0.20% | -0.81% | +10.56% | $13.79M | $862.80K | Trade | |
![]() Treasure MAGIC | $0.0409 | -0.00% | -2.66% | -1.11% | $13.79M | $1.76M | Trade | |
![]() Sonic SVM SONIC | $0.0186 | +0.07% | -2.22% | +2.55% | $13.81M | $775.71K | Trade | |
![]() Yooldo ESPORTS | $0.0151 | -1.58% | -13.23% | -14.80% | $13.62M | $2.47M | Trade | |
![]() Animecoin ANIME | $0.002474 | -0.64% | -5.15% | +2.17% | $13.70M | $3.29M | Trade | |
![]() ARPA ARPA | $0.008964 | -2.00% | +1.49% | +8.03% | $13.62M | $7.71M | Trade | |
![]() Lumera Health LUR | $4.06 | -0.05% | +0.16% | +1.63% | $13.62M | $544.82K | Trade | |
![]() Faith Tribe FTRB | $0.004106 | +0.15% | -1.61% | -3.21% | $13.56M | $55.35K | Trade | |
![]() Global Commercial Business GCB | $0.0113 | +0.01% | +4.44% | -1.04% | $13.52M | $20.47 | Trade | |
![]() TAC Protocol TAC | $0.002894 | -1.05% | -5.30% | -9.05% | $13.48M | $1.53M | Trade | |
![]() SoFi Technologies Tokenized Stock (Ondo) SOFIon | $18.06 | +0.08% | -0.67% | +0.59% | $13.46M | $237.47K | Trade | |
![]() HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0134 | -0.01% | -10.02% | +63.11% | $13.44M | $840.71K | Trade | |
![]() Corn CORN | $0.0255 | +0.26% | +0.05% | +0.98% | $13.36M | $2.81M | Trade | |
![]() Atletico De Madrid Fan Token ATM | $1.50 | -0.92% | +0.05% | -4.82% | $13.35M | $9.68M | Trade | |
![]() Heima HEI | $0.1617 | +10.06% | +9.02% | +83.16% | $13.18M | $34.31M | Trade | |
![]() Electroneum ETN | $0.000738 | -0.01% | -2.83% | -3.45% | $13.27M | $287.69K | Trade | |
![]() Lumia LUMIA | $0.0763 | -0.82% | -2.15% | +2.04% | $13.25M | $2.27M | Trade | |
![]() Bifrost BFC | $0.009503 | -0.30% | -5.87% | -8.76% | $13.18M | $1.09M | Trade | |
![]() Mira MIRA | $0.041 | +0.03% | -2.39% | +1.06% | $13.19M | $3.91M | Trade | |
![]() Squid QUID | $0.0919 | -2.10% | -4.40% | +104.12% | $13.15M | $26.62M | Trade | |
![]() Loopring LRC | $0.009629 | +0.15% | -1.87% | -7.15% | $13.18M | $2.84M | Trade | |
![]() Tesla Tokenized bStocks TSLAB | $330.79 | +0.03% | -0.33% | +1.70% | $13.14M | $4.29M | Trade | |
![]() Lucidum Coin LUCIC | $0.08 | +0.31% | -1.21% | +3.30% | $13.13M | $23.27K | Trade | |
![]() Autonomi ANT | $0.0384 | -0.01% | -5.70% | +23.83% | $13.13M | $323.33K | Trade | |
![]() Fluent BLEND | $0.0653 | -0.87% | -2.80% | +0.71% | $13.06M | $8.68M | Trade | |
![]() DeAgentAI AIA | $0.0685 | +0.35% | +1.11% | +8.80% | $12.94M | $2.68M | Trade | |
![]() FLock.io FLOCK | $0.0296 | -0.46% | -0.02% | +7.26% | $12.93M | $1.13M | Trade | |
![]() Strategy Tokenized bStocks MSTRB | $97.05 | +0.04% | -4.35% | +3.40% | $12.91M | $5.10M | Trade | |
![]() PDD Holdings Tokenized Stock (Ondo) PDDon | $92.18 | +0.82% | +1.41% | +3.69% | $12.92M | $932.56K | Trade | |
![]() iShares Gold Trust Tokenized ETF (Ondo) IAUon | $81.98 | +0.80% | +0.18% | +6.97% | $12.87M | $1.19M | Trade | |
![]() Maverick Protocol MAV | $0.011 | -3.31% | +22.35% | +37.92% | $12.89M | $15.52M | Trade | |
![]() Simon's Cat CAT | $0.{5}169 | +0.48% | -8.00% | +22.28% | $12.79M | $3.17M | Trade | |
![]() Alphabet Tokenized bStocks GOOGLB | $356.05 | -0.24% | -0.02% | -3.56% | $12.79M | $4.16M | Trade | |
![]() Tokamak Network TOKAMAK | $0.2918 | -2.56% | -5.54% | -8.12% | $12.79M | $369.48K | Trade | |
![]() zkPass ZKP | $0.0442 | -0.89% | -2.55% | -1.10% | $12.75M | $6.84M | Trade | |
![]() iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) ITOTon | $168.87 | -0.17% | -0.42% | +2.38% | $12.75M | $690.53K | Trade | |
![]() AO AO | $1.74 | +0.33% | +1.07% | -6.55% | $12.65M | $166.69K | Trade | |
![]() QIE Blockchain QIE | $0.1498 | +1.00% | +11.04% | +25.06% | $12.64M | $133.12K | Trade | |
![]() tokenbot CLANKER | $12.76 | -0.41% | -4.26% | +3.52% | $12.58M | $1.91M | Trade | |
![]() Bitgo Tokenised Stock (xStock) BTGOx | $4.83 | 0.00% | 0.00% | -12.02% | $122.75K | $36.49 | Trade | |
![]() Radix XRD | $0.000922 | -0.34% | +5.14% | -3.85% | $12.45M | $140.52K | Trade | |
![]() IBS IBS | $25.07 | +0.28% | -0.43% | -0.22% | $12.43M | $2.46M | Trade |

















































