Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Oracle Tokenized Stock (Ondo) ORCLon | $154.91 | -0.39% | +5.40% | +0.83% | $9.35M | $10.18M | Trade | |
![]() MARBLEX MBX | $0.032 | +0.04% | -0.51% | +13.95% | $10.25M | $1.75M | Trade | |
![]() Avail AVAIL | $0.002559 | +1.10% | +5.27% | +14.89% | $10.31M | $638.41K | Trade | |
![]() GOLDAO GOLDAO | $0.007437 | +2.10% | +6.82% | +24.91% | $5.04M | $674.29 | Trade | |
![]() Balancer BAL | $0.1484 | +3.39% | +23.71% | +28.33% | $10.36M | $2.86M | Trade | |
![]() Ika IKA | $0.001861 | +0.24% | -0.83% | +3.46% | $5.58M | $115.78K | Trade | |
![]() LUCA LUCA | $0.3533 | +0.30% | -0.07% | -2.10% | $10.18M | $128.26K | Trade | |
![]() iShares Gold Trust Tokenized ETF (Ondo) IAUon | $80.18 | +0.15% | +0.20% | -3.10% | $10.19M | $1.19M | Trade | |
![]() ThunderCore TT | $0.{4}9177 | +0.01% | +0.11% | +1.34% | $1.35M | $188.94K | Trade | |
![]() Semicon Bull 3X ETF Tokenized bStocks SOXLB | $153.60 | -0.42% | +1.44% | +26.46% | $5.05M | $1.29M | Trade | |
![]() SPECTRE AI SPECTRE | $1.01 | -0.12% | +3.62% | +8.03% | $10.14M | $110.09K | Trade | |
![]() Artificial Liquid Intelligence ALI | $0.00111 | -0.12% | -3.78% | -4.48% | $10.12M | $263.22K | Trade | |
![]() iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) IEMGon | $83.54 | 0.00% | -0.00% | +1.21% | $10.12M | $0 | Trade | |
![]() PDD Holdings Tokenized Stock (Ondo) PDDon | $77.71 | -0.01% | -0.03% | -1.94% | $10.15M | $893.66K | Trade | |
![]() FAR Labs FAR | $0.000907 | -0.08% | +3.55% | -4.15% | $4.44M | $46.66K | Trade | |
![]() SymVerse (symverse.org) SYMM | $0.007867 | +0.41% | -9.79% | -8.22% | $6.61M | $26.19K | Trade | |
![]() Alon ALON | $0.004379 | +4.45% | +5.44% | +25.26% | $4.33M | $1.72M | Trade | |
![]() PoP Planet P | $0.0189 | +3.47% | +36.39% | -6.13% | $2.65M | $697.25K | Trade | |
![]() Everlyn AI LYN | $0.0393 | -0.44% | -12.50% | +10.70% | $10.05M | $9.49M | Trade | |
![]() SmarDex SDEX | $0.000432 | -0.23% | +0.22% | -1.11% | $4.24M | $4.56K | Trade | |
![]() Towns TOWNS | $0.002249 | +2.52% | +3.79% | +11.20% | $4.75M | $4.40M | Trade | |
![]() Collect on Fanable COLLECT | $0.0187 | -0.28% | -1.74% | +17.87% | $10.03M | $1.50M | Trade | |
![]() Viction VIC | $0.004974 | -0.33% | +4.16% | +19.38% | $638.00K | $134.04K | Trade | |
![]() NKN NKN | $0.006914 | +0.36% | +2.39% | +12.94% | $5.57M | $121.23K | Trade | |
![]() AMD Tokenized Stock (Ondo) AMDon | $635.22 | -0.07% | +0.85% | +14.58% | $9.99M | $2.08M | Trade | |
![]() VitaDAO VITA | $0.2856 | +0.84% | -0.21% | +33.42% | $7.52M | $8.64K | Trade | |
![]() Komodo KMD | $0.006511 | -22.77% | 0.00% | +8.03% | $915.77K | $0.63 | Trade | |
![]() Meta Tokenized bStocks METAB | $749.11 | +0.14% | +0.43% | +12.07% | $1.17M | $1.15M | Trade | |
![]() Opinion OPN | $0.0551 | +0.07% | +4.85% | +23.72% | $9.99M | $6.93M | Trade | |
![]() GPU GPU | $0.005422 | +0.36% | -19.14% | -38.46% | $539.28K | $4.16K | Trade | |
![]() Everscale EVER | $0.001058 | +0.01% | -8.01% | -27.20% | $2.10M | $5.76K | Trade | |
![]() Pepecoin PEP | $0.{4}9647 | +0.43% | -1.54% | +9.86% | $9.93M | $73.35K | Trade | |
![]() Kekius Maximus (kekiusmaximus.vip) KEKIUS | $0.0179 | -0.37% | +6.51% | +10.27% | $17.93M | $7.01K | Trade | |
![]() Nexa NEXA | $0.{5}128 | +1.72% | +0.37% | +8.00% | $14.09M | $107.37K | Trade | |
![]() SpaceX Tokenized Stock (Reality) rSPCX | $147.93 | +0.00% | -0.23% | -2.94% | $9.97M | $172.37K | Trade | |
![]() Cookie DAO COOKIE | $0.0124 | -0.24% | -2.06% | +17.23% | $9.93M | $1.56M | Trade | |
![]() CyberLeek CYBERLEEK | $0.001488 | -0.02% | +44.99% | +151.51% | $1.09M | $1.68M | Trade | |
![]() Decentralized Social DESO | $1.11 | -0.00% | +0.00% | +1.42% | $9.86M | $305.48 | Trade | |
![]() Aergo AERGO | $0.009934 | -0.70% | +1.00% | +5.56% | $0 | $76.56K | Trade | |
![]() Bitcoin Diamond BCD | $0.0529 | 0.00% | 0.00% | 0.00% | $9.86M | $0 | Trade | |
![]() Layer3 L3 | $0.003168 | +0.80% | -6.99% | +12.62% | $5.92M | $1.54M | Trade | |
![]() Pangolin PNG | $0.0326 | +1.82% | +5.21% | +22.64% | $7.76M | $828.57K | Trade | |
![]() Asteroid Shiba ASTEROID | $0.{4}134 | -0.80% | +8.14% | -8.14% | $5.64M | $353.50K | Trade | |
![]() Ambire Wallet WALLET | $0.0133 | -1.99% | +0.35% | -2.87% | $9.65M | $3.21K | Trade | |
![]() frong FRONG | $0.004996 | -2.12% | -2.25% | -15.16% | $5.00M | $294.74K | Trade | |
![]() ColossusXT COLX | $0.000772 | 0.00% | 0.00% | 0.00% | $9.83M | $0 | Trade | |
![]() Zircuit ZRC | $0.00126 | +1.35% | +11.23% | +43.70% | $4.60M | $2.77M | Trade | |
![]() The Arena ARENA | $0.000871 | +0.78% | -2.81% | +23.27% | $5.59M | $25.33K | Trade | |
![]() Alpine F1 Team Fan Token ALPINE | $0.3699 | +0.54% | +2.49% | +8.50% | $4.20M | $1.82M | Trade | |
![]() Ref Finance REF | $0.1019 | -0.27% | +7.32% | +43.44% | $9.79M | $1.01K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,899.95, +0.89% over the past 24 hours. Ethereum is $2,709.39, +0.86%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Sunny Side up at -93.46%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.91T, +6.05% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.71T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $372.24, +0.11% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,899.95 on this board, $1,000 buys roughly 0.0118 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































