Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a +0.33% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +21.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by +34.3% . Meanwhile, Ethereum, the second-largest coin with a $227.33B market size, saw its daily trading volume swing by +23.0% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() BOB (Build on Bitcoin) BOB | $0.003908 | -0.56% | -1.20% | +1.06% | $8.68M | $752.07K | Trade | |
![]() xU3O8 XU3O8 | $5.38 | -0.05% | -0.62% | +0.28% | $8.61M | $652.99K | Trade | |
![]() Saga SAGA | $0.0219 | +18.33% | +62.37% | +77.25% | $9.11M | $41.79M | Trade | |
![]() GeorgePlaysClashRoyale CLASH | $0.008629 | -0.14% | +0.60% | -13.25% | $8.63M | $676.35K | Trade | |
![]() Unicorn Fart Dust UFD | $0.008623 | +1.28% | -5.05% | -3.09% | $8.62M | $765.95K | Trade | |
![]() Paris Saint-Germain Fan Token PSG | $0.5112 | +0.02% | -2.86% | +1.34% | $8.57M | $2.74M | Trade | |
![]() Pythia PYTHIA | $0.008567 | -0.05% | -0.92% | -9.30% | $8.55M | $36.83K | Trade | |
![]() Bertram The Pomeranian BERT | $0.008837 | -0.60% | -0.38% | +0.81% | $8.54M | $1.67M | Trade | |
![]() iShares 0-3 Month Treasury Bond Tokenized ETF (Ondo) SGOVon | $101.23 | -0.14% | +0.18% | -0.15% | $8.50M | $917.26K | Trade | |
![]() ResearchCoin RSC | $0.0658 | -0.30% | -0.49% | -5.29% | $8.53M | $300.32K | Trade | |
![]() Ponke PONKE | $0.0155 | +1.22% | -4.86% | -13.40% | $8.59M | $1.14M | Trade | |
![]() Redbelly Network RBNT | $0.003132 | +0.06% | +0.12% | -6.37% | $8.45M | $161.44K | Trade | |
![]() Fartboy FARTBOY | $0.008413 | -0.69% | -0.39% | -7.29% | $8.41M | $330.66K | Trade | |
![]() THENA THE | $0.0629 | +0.25% | -3.26% | +21.66% | $8.38M | $8.57M | Trade | |
![]() Bella Protocol BEL | $0.1047 | +0.01% | -3.01% | +8.25% | $8.37M | $2.86M | Trade | |
![]() CoinEx Token CET | $0.0118 | +0.20% | +2.30% | +7.98% | $8.34M | $27.34K | Trade | |
![]() Wecan Group WECAN | $0.00144 | +3.71% | +3.27% | -0.82% | $8.64M | $84.33 | Trade | |
![]() Defigram DFG | $0.8324 | -0.16% | -13.92% | -23.03% | $8.32M | $0 | Trade | |
![]() Assemble AI ASM | $0.006209 | -4.71% | +39.20% | +36.50% | $9.31M | $579.73K | Trade | |
![]() Dexsport DESU | $0.0139 | +0.90% | -2.37% | -2.07% | $8.32M | $18.72K | Trade | |
![]() Apple Tokenized Stock (Ondo) AAPLon | $309.50 | -0.29% | -0.33% | +2.06% | $8.30M | $2.17M | Trade | |
![]() Groestlcoin GRS | $0.0915 | 0.00% | 0.00% | 0.00% | $8.30M | $0 | Trade | |
![]() Forta FORT | $0.0128 | +0.15% | +0.94% | +5.53% | $8.26M | $214.57K | Trade | |
![]() Hashflow HFT | $0.008837 | -2.16% | -1.04% | -10.91% | $8.08M | $18.83M | Trade | |
![]() Energy Web Token EWT | $0.2728 | -0.64% | -4.37% | +1.49% | $8.20M | $198.10K | Trade | |
![]() Limitless LMTS | $0.0621 | +0.21% | -1.34% | -3.81% | $8.17M | $1.26M | Trade | |
![]() PepeCoin PEPECOIN | $0.0762 | -0.10% | -2.37% | -8.86% | $8.16M | $94.00K | Trade | |
![]() FAR Labs FAR | $0.001588 | -1.94% | -3.94% | -18.16% | $7.68M | $118.33K | Trade | |
![]() Haedal Protocol HAEDAL | $0.0169 | -0.83% | -0.10% | +14.50% | $8.16M | $1.86M | Trade | |
![]() Avail AVAIL | $0.002061 | -0.21% | -1.48% | -7.91% | $8.16M | $426.80K | Trade | |
![]() Solomon SOLO | $0.6303 | 0.00% | +0.73% | +8.14% | $8.13M | $0 | Trade | |
![]() Viction VIC | $0.0597 | -3.93% | +76.79% | +74.80% | $7.61M | $99.01M | Trade | |
![]() NKN NKN | $0.0116 | -3.51% | +80.60% | +111.21% | $9.33M | $8.92M | Trade | |
![]() ORIGYN OGY | $0.001032 | -0.11% | +1.42% | +23.58% | $8.08M | $148.72K | Trade | |
![]() MyShell SHELL | $0.0197 | -0.19% | -1.68% | +10.70% | $8.06M | $5.11M | Trade | |
![]() GPU GPU | $0.007849 | -2.42% | -35.95% | -70.90% | $7.85M | $1.91M | Trade | |
![]() Everscale EVER | $0.00468 | +18.79% | +39.93% | -0.44% | $9.29M | $33.39K | Trade | |
![]() Swarms SWARMS | $0.008049 | -1.13% | +0.08% | +17.11% | $8.05M | $4.59M | Trade | |
![]() Galatasaray Fan Token GAL | $0.9723 | -0.61% | -1.60% | +5.73% | $8.05M | $1.68M | Trade | |
![]() Clash of Lilliput COL | $0.0951 | -1.78% | -0.65% | -16.76% | $7.80M | $0 | Trade | |
![]() StablR Euro EURR | $0.6765 | -0.08% | +4.52% | +7.62% | $8.04M | $2.83K | Trade | |
![]() Aergo AERGO | $0.019 | +14.56% | -15.72% | -19.73% | $9.31M | $9.52M | Trade | |
![]() FirmaChain FCT | $0.006604 | -0.32% | -1.27% | -2.30% | $8.05M | $21.53K | Trade | |
![]() Towns TOWNS | $0.002366 | +0.34% | -6.30% | +9.52% | $8.05M | $8.20M | Trade | |
![]() Layer3 L3 | $0.005336 | +8.95% | +34.34% | +20.90% | $7.83M | $3.69M | Trade | |
![]() Elastos ELA | $0.3924 | -2.44% | +55.85% | +39.95% | $9.06M | $965.01K | Trade | |
![]() SuperWalk GRND | $0.0101 | -3.23% | -0.96% | +16.40% | $7.97M | $1.43M | Trade | |
![]() Ika IKA | $0.002667 | -0.50% | -4.08% | -1.34% | $8.00M | $241.55K | Trade | |
![]() The Arena ARENA | $0.001204 | -10.79% | -14.58% | +31.66% | $7.68M | $75.81K | Trade | |
![]() Koma Inu KOMA | $0.0167 | -2.05% | +4.21% | +121.30% | $7.60M | $10.42M | Trade |

















































