Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Web WEB | $0.{6}1 | 0.00% | 0.00% | +2.05% | $100.58K | $99.66 | Trade | |
![]() VanEck Agribusiness ETF xStock MOOX | $84.14 | 0.00% | 0.00% | -4.94% | $108.55K | $19.99 | Trade | |
![]() DecentraWeb DWEB | $0.002029 | 0.00% | 0.00% | +0.01% | $106.69K | $60.38 | Trade | |
![]() New Vision Fund NVF | $0.{4}1068 | 0.00% | 0.00% | +2.18% | $106.79K | $7.28 | Trade | |
![]() GKHAN GKN | $0.{4}2278 | -0.65% | 0.00% | -36.21% | $68.34K | $118.70 | Trade | |
![]() PUMP.RPG PUMPRPG | $0.000127 | -1.63% | +4.92% | +9.05% | $125.50K | $4.33K | Trade | |
![]() Delu DELU | $0.{5}1 | +0.09% | +2.09% | -8.99% | $99.75K | $137.29 | Trade | |
![]() DogeFather THE DOGEFATHER | $0.{4}9682 | +0.21% | +2.26% | -7.35% | $96.82K | $110.58 | Trade | |
![]() remilio REMILIO | $0.00011 | +0.23% | +0.76% | +2.06% | $109.34K | $33.91 | Trade | |
![]() Grassito GRASSITO | $0.{6}25 | +0.23% | +0.93% | -3.32% | $103.60K | $6.97 | Trade | |
![]() Pepe on Doge PODGE | $0.000109 | +0.08% | -0.29% | +1.00% | $108.70K | $10.71 | Trade | |
![]() NOESIS Network NOESIS | $0.{4}8767 | -0.48% | -0.46% | -56.83% | $77.27K | $3.90K | Trade | |
![]() CrypTok CRYPTOK | $0.{4}7966 | +0.23% | +2.23% | +4.02% | $103.60K | $155.47 | Trade | |
![]() ELLIPSE ELLIPSE | $0.000113 | 0.00% | 0.00% | 0.00% | $107.35K | $68.86 | Trade | |
![]() FRAME FRAME | $0.{4}9985 | +0.33% | 0.00% | -6.85% | $99.85K | $48.45 | Trade | |
![]() Tegbotsystem TEG | $0.0246 | -0.83% | +0.35% | -3.84% | $105.81K | $0.97 | Trade | |
![]() aarna atvPTmax ATVPTMAX | $0.3906 | 0.00% | -19.01% | -19.01% | $86.48K | $0 | Trade | |
![]() Pledge Finance PLG | $0.{4}7452 | +0.14% | +35.65% | -56.32% | $74.45K | $3.79K | Trade | |
![]() KING MYCO $MYCO | $0.000126 | +0.68% | -0.32% | +21.98% | $116.53K | $5.82 | Trade | |
![]() All in Dollo DOLLO | $0.000116 | +0.23% | +1.01% | +6.84% | $116.46K | $311.40 | Trade | |
![]() Carvana Co. • Robinhood Token CVNA | $60.27 | +0.00% | -6.62% | -11.01% | $13.36K | $1.18K | Trade | |
![]() Italian Brainrot ITALIANROT | $0.000114 | +0.00% | +1.79% | +6.53% | $112.92K | $31.88K | Trade | |
![]() Ante Games ANTE | $0.{4}8002 | +0.23% | -20.40% | -49.42% | $80.02K | $1.86K | Trade | |
![]() Swarm SWRM | $0.001243 | -0.04% | -2.58% | -12.32% | $100.47K | $968.84 | Trade | |
![]() HYDAO HYDAO | $0.000112 | +0.23% | +1.34% | +5.34% | $112.20K | $65.12 | Trade | |
![]() Evolve PRO EVOP | $0.001544 | +3.71% | +0.32% | -23.76% | $77.18K | $392.91 | Trade | |
![]() Restake Finance RSTK | $0.002699 | +0.21% | 0.00% | -0.81% | $103.24K | $13.34 | Trade | |
![]() BRAD BRAD | $0.{4}5987 | +13.33% | +3.52% | -38.96% | $59.20K | $81.89K | Trade | |
![]() iShares 20+ Year Treasury rStock RTLT | $78.69 | +0.12% | -0.30% | -3.54% | $455.26K | $482.27K | Trade | |
![]() Akasha AKA | $0.000119 | +0.23% | +2.73% | +13.30% | $119.38K | $159.91 | Trade | |
![]() Inbred Cat INBRED | $0.000103 | +0.23% | +1.35% | -5.49% | $102.11K | $2.35K | Trade | |
![]() GDOG GDOG | $0.{5}129 | +0.23% | +0.18% | +1.57% | $106.80K | $98.40 | Trade | |
![]() sushicat SUSHICAT | $0.{4}8999 | +2.17% | +8.38% | -27.61% | $83.84K | $2.13K | Trade | |
![]() BLACKROCK BLACKROCK | $0.{4}584 | +0.20% | -8.94% | -54.56% | $58.40K | $5.99K | Trade | |
![]() Commitment Value CV | $0.000642 | -3.77% | -15.63% | +4.70% | $110.68K | $29.24K | Trade | |
![]() The Roaring Kitty TRK | $0.000102 | -0.02% | -7.97% | -6.95% | $101.72K | $5.08K | Trade | |
![]() BaseShake BASESHAKE | $0.000107 | +0.09% | +9.31% | -13.35% | $107.08K | $131.82 | Trade | |
![]() o1Bot O1BOT | $0.{4}317 | +0.14% | +3.57% | -72.97% | $31.29K | $3.02K | Trade | |
![]() Yellow Pepe YEPE | $0.000105 | -0.08% | +1.40% | -1.01% | $104.92K | $179.08 | Trade | |
![]() Pumper PUMPER | $0.000109 | +0.14% | 0.00% | -13.09% | $108.57K | $58.86 | Trade | |
![]() US Degen Index 6900 DXY | $0.000101 | +0.21% | +0.98% | -4.20% | $100.79K | $201.57 | Trade | |
![]() Pumpkin PKIN | $0.000112 | -0.77% | -0.96% | -2.40% | $104.52K | $139.55 | Trade | |
![]() Magpie MAGPIE | $0.{4}6927 | -0.71% | -4.50% | -33.64% | $67.77K | $1.30K | Trade | |
![]() Daumenfrosch DAUMEN | $0.009386 | +0.23% | +0.42% | -13.24% | $93.86K | $3.61 | Trade | |
![]() Flash.Trade FAF | $0.{4}849 | +0.00% | -0.41% | -2.30% | $101.88K | $76.81 | Trade | |
![]() BlackRock iShares 0-3 Month Treasury Bond (ST0x Tokenized ETF) WTSGOV | $101.74 | +0.00% | +0.00% | +0.07% | $266.47K | $215.55K | Trade | |
![]() Tradr 2X Long SNDK Daily ETF rStock RSNXX | $16.66 | +0.91% | +1.59% | -4.22% | $180.55K | $1.50M | Trade | |
![]() Wiener Doge on Solana WIENER | $0.1048 | +0.24% | 0.00% | +0.16% | $104.75K | $2.97 | Trade | |
![]() Kill Zero K0 | $0.{4}1314 | +0.02% | 0.00% | -2.58% | $100.34K | $3.15 | Trade | |
![]() Fwogs Strategy FWOGSTR | $0.000111 | 0.00% | 0.00% | +11.09% | $102.23K | $97.23 | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $83,980.43, +1.14% over the past 24 hours. Ethereum is $2,715.85, +1.98%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Super Inu Accelerationism at -99.98%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.88T, -1.07% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $359.19, -2.66% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $83,980.43 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































