Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Throbbin THROBBIN | $0.000101 | +0.05% | +0.04% | -15.41% | $93.68K | $2.13K | Trade | |
![]() Hims & Hers Health rStock RHIMS | $28.76 | +0.25% | -1.16% | -1.11% | $41.72K | $3.25K | Trade | |
![]() Silly Goose GOO | $0.000107 | -0.14% | -1.20% | -2.26% | $101.24K | $2.98 | Trade | |
![]() Strata Senior PRIME SRPRIME | $1.02 | +0.00% | +0.02% | +0.12% | $102.19K | $0 | Trade | |
![]() FartCoin FART | $0.001553 | +0.77% | +1.32% | +2.44% | $107.84K | $33.70 | Trade | |
![]() ErectusDAO YUGE | $0.0634 | +2.04% | +3.87% | -1.32% | $101.14K | $278.90 | Trade | |
![]() LIMBO LIMBO | $0.000102 | +0.56% | +0.65% | -0.50% | $101.91K | $6.11 | Trade | |
![]() Bicat BICAT | $0.00012 | -7.59% | +11.83% | +1.44% | $119.58K | $10.37K | Trade | |
![]() Snowflake rStock RSNOW | $329.74 | +0.11% | 0.00% | -3.24% | $102.86K | $25.99K | Trade | |
![]() Yield Optimizer EUR YOEUR | $1.18 | -0.13% | -0.31% | -0.95% | $101.14K | $0 | Trade | |
![]() HoodSale HOODS | $0.000171 | +1.04% | -12.25% | 0.00% | $171.01K | $33.48K | Trade | |
![]() Telcoin MXN EMXN | $0.0559 | +0.04% | -0.76% | -3.61% | $90.70K | $9.42K | Trade | |
![]() Grab Holdings rStock RGRAB | $3.11 | +0.33% | 0.00% | -0.01% | $101.34K | $329.09 | Trade | |
![]() BETRMINT BETR | $0.{6}86 | +0.98% | -7.38% | -14.48% | $85.61K | $1.52K | Trade | |
![]() Vtrading VTRADING | $0.{4}9697 | -1.85% | +1.41% | -8.91% | $96.97K | $2.64K | Trade | |
![]() Nest Apollo ACRDX Vault NACRDX | $1.00 | 0.00% | +0.04% | -0.12% | $100.34K | $0 | Trade | |
![]() Durovs Dog PYONYA | $0.000186 | +6.40% | +41.14% | +72.09% | $172.20K | $7.80K | Trade | |
![]() USAcoin USACOIN | $0.004676 | +0.04% | +1.29% | -1.50% | $98.20K | $1.32 | Trade | |
![]() Krispy Kreme, Inc. Common Stock (Backpack Securities) DNUT | $2.91 | +0.44% | -0.95% | -3.55% | $86.27K | $16.49K | Trade | |
![]() Velar VELAR | $0.000203 | +0.21% | -13.69% | -32.01% | $72.02K | $1.03K | Trade | |
![]() CRASH CAT CRASHCAT | $0.000116 | +0.13% | +1.45% | -4.77% | $94.57K | $183.16 | Trade | |
![]() WURK WURK | $0.{4}9632 | -1.43% | +3.10% | -5.66% | $96.29K | $979.59 | Trade | |
![]() hikikomori HIKI | $0.{4}9156 | +0.86% | +7.59% | -3.60% | $91.56K | $1.39K | Trade | |
![]() Sphere Entertainment Co. (Backpack Securities) SPHR | $139.74 | +0.02% | -0.35% | -3.46% | $70.89K | $5.73K | Trade | |
![]() Sounder Liquidity SOUNDER | $0.{4}702 | +0.31% | -19.93% | +57.68% | $70.19K | $7.19K | Trade | |
![]() SNAKE SNAKE | $0.0394 | +1.69% | +0.40% | -2.18% | $89.24K | $111.84 | Trade | |
![]() Arcanine ARCANINE | $0.{4}5458 | +1.83% | -7.59% | -52.73% | $54.55K | $937.13 | Trade | |
![]() Believe In Something BIS | $0.{4}9943 | -0.54% | +0.47% | +1.89% | $99.37K | $135.70 | Trade | |
![]() Thirdfy TFY | $0.000963 | +0.00% | +3.33% | +2.73% | $98.63K | $46.36 | Trade | |
![]() FGI Industries (ST0x Tokenized Stock) WTFGI | $7.84 | -0.82% | +1.31% | -10.04% | $90.45K | $109.84K | Trade | |
![]() Apu Gurl APUGURL | $0.{6}23 | 0.00% | 0.00% | +9.42% | $97.78K | $6.75 | Trade | |
![]() Murad MURAD | $0.{4}9588 | +0.23% | -12.44% | -8.83% | $95.83K | $2.12K | Trade | |
![]() A0x A0X | $0.{6}44 | +0.00% | -0.80% | -56.49% | $44.19K | $300.34 | Trade | |
![]() Dogeshit SHIT | $0.{6}23 | +0.14% | -0.06% | +1.58% | $98.47K | $1.38K | Trade | |
![]() Will U WILLU | $0.000104 | +0.09% | +1.96% | +6.31% | $103.62K | $444.53 | Trade | |
![]() Siyana SYYN | $0.{5}108 | +1.26% | 0.00% | -5.13% | $93.99K | $2.57 | Trade | |
![]() World Collective Oil Reserve WCOR | $0.{4}9005 | -0.13% | -2.44% | -7.97% | $90.05K | $174.89 | Trade | |
![]() wrkr by Virtuals WRKR | $0.000106 | +0.00% | 0.00% | +14.68% | $105.77K | $46.76 | Trade | |
![]() Robin Hood Cave Horse CAVEHORSE | $0.{4}3982 | +0.14% | -12.66% | -68.88% | $28.60K | $1.11K | Trade | |
![]() Eli5a ELI5A | $0.004124 | +0.86% | 0.00% | -23.67% | $86.60K | $1.06K | Trade | |
![]() ProtoKOLs KOL | $0.009556 | +0.21% | 0.00% | +4.35% | $95.56K | $30.07 | Trade | |
![]() Donut DONUT | $0.000416 | +0.14% | 0.00% | -4.47% | $93.03K | $36.28 | Trade | |
![]() Stoicism STOIC | $0.{4}9875 | +0.23% | +1.48% | +2.49% | $98.56K | $70.97 | Trade | |
![]() AIxBET AXB | $0.0006 | +0.43% | +4.24% | +13.79% | $103.89K | $3.69 | Trade | |
![]() Gigacat GIGACAT | $0.{4}2344 | -0.38% | -8.28% | 0.00% | $22.74K | $11.85K | Trade | |
![]() Taitiko TTG | $0.{4}9321 | +0.23% | -5.43% | -10.26% | $93.19K | $785.31 | Trade | |
![]() The Retirement Token 42069K | $0.{4}9397 | +0.23% | -0.08% | -2.75% | $93.77K | $104.01 | Trade | |
![]() MAP Technical Forecasting MAPTF | $0.0001 | +0.83% | +7.37% | +6.96% | $100.31K | $2.13K | Trade | |
![]() BaoBao BAOBAO | $0.000177 | +0.39% | +0.52% | +2.09% | $97.25K | $74.69 | Trade | |
![]() 你们的胆子真是肥嘟嘟的 肥嘟嘟 | $0.{4}7794 | -4.31% | +1.22% | -20.75% | $77.93K | $4.75K | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,254.94, +1.91% over the past 24 hours. Ethereum is $2,719.27, +2.73%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is Super Inu Accelerationism at -99.98%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.89T, -1.07% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $359.19, -2.66% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,254.94 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































