Crypto Prices Today: Live Market Cap & Current Trends
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Zano ZANO | $6.78 | -4.97% | +14.53% | -17.04% | $104.91M | $653.06K | Trade | |
![]() Huma Finance HUMA | $0.0307 | +5.20% | +21.60% | +26.92% | $108.86M | $12.05M | Trade | |
![]() Frax USD FRXUSD | $0.9999 | +0.01% | +0.05% | -0.02% | $105.83M | $3.19M | Trade | |
![]() Smilek to the Bank SMILEK | $0.{7}1 | -0.20% | +2.40% | +8.12% | $20.07K | $1.21 | Trade | |
![]() Circle Internet Group Tokenized Stock (Ondo) CRCLon | $89.20 | +0.43% | +1.21% | -3.28% | $105.95M | $5.31M | Trade | |
![]() 牛来 (Niu Lai) 牛来 | $0.1053 | +0.76% | +3.39% | -2.02% | $105.28M | $21.95M | Trade | |
![]() SoSoValue SOSO | $0.2963 | -1.19% | -4.38% | +3.73% | $101.33M | $3.78M | Trade | |
![]() MicroStrategy tokenized stock (xStock) MSTRX | $160.05 | +0.29% | +1.24% | +0.60% | $100.63M | $10.18M | Trade | |
![]() Seeker SKR | $0.0198 | -0.22% | -1.68% | +1.69% | $100.02M | $4.47M | Trade | |
![]() Marvell tokenized stock (xStock) MRVLX | $264.04 | -0.00% | +0.58% | +9.06% | $7.53M | $7.69K | Trade | |
![]() Helium HNT | $0.5324 | +1.19% | +6.33% | +15.57% | $99.19M | $5.40M | Trade | |
![]() Wibegram WIBE | $4.99 | 0.00% | 0.00% | +1.13% | $101.77M | $0 | Trade | |
![]() A Meme Coin AMC | $0.0286 | -0.58% | -1.85% | -3.72% | $28.55M | $3.68M | Trade | |
![]() WEMIX WEMIX | $0.1972 | +0.33% | +0.18% | +1.67% | $98.52M | $446.86K | Trade | |
![]() Walrus WAL | $0.038 | +1.40% | +5.18% | +17.56% | $97.34M | $5.69M | Trade | |
![]() Centrifuge CFG | $0.1678 | +2.58% | +8.02% | +33.21% | $96.87M | $16.99M | Trade | |
![]() lisUSD lisUSD | $0.9968 | +0.00% | +0.06% | -0.13% | $93.85M | $43.02 | Trade | |
![]() Tagger TAG | $0.000864 | +0.75% | +0.50% | +10.28% | $93.64M | $2.69M | Trade | |
![]() Kinetiq KNTQ | $0.3253 | +0.44% | +3.08% | +5.10% | $92.87M | $589.68K | Trade | |
![]() Catecoin (cate.meme) CATE | $0.0961 | -4.57% | -13.07% | -9.56% | $92.66M | $6.87M | Trade | |
![]() Synthetix SNX | $0.268 | +2.70% | +4.92% | +17.51% | $92.33M | $12.62M | Trade | |
![]() Kusama KSM | $4.81 | +1.23% | +1.87% | +8.39% | $90.91M | $3.00M | Trade | |
![]() Safe SAFE | $0.1171 | +1.25% | +3.45% | +14.70% | $90.76M | $1.27M | Trade | |
![]() ZetaChain ZETA | $0.0563 | +0.48% | +6.54% | +42.48% | $90.52M | $9.66M | Trade | |
![]() Rootstock Infrastructure Framework RIF | $0.0896 | +0.44% | +1.17% | +4.50% | $89.57M | $7.00M | Trade | |
![]() Yearn YFI | $2,497.84 | +1.06% | +2.97% | +10.36% | $90.11M | $3.88M | Trade | |
![]() CoW Protocol COW | $0.1551 | +0.70% | +4.65% | +0.01% | $89.39M | $4.06M | Trade | |
![]() Cisco tokenized stock (xStock) CSCOX | $111.95 | +0.00% | +1.37% | -1.28% | $726.30K | $9.68K | Trade | |
![]() Livepeer LPT | $1.80 | +2.85% | +9.68% | +11.34% | $89.45M | $10.73M | Trade | |
![]() Coca-Cola tokenized stock (xStock) KOX | $89.36 | +0.10% | -0.27% | -0.18% | $1.03M | $70.69K | Trade | |
![]() KAITO KAITO | $0.3681 | +1.48% | +6.80% | +8.01% | $88.86M | $22.04M | Trade | |
![]() PayPal tokenized stock (xStock) PYPLx | $58.12 | 0.00% | 0.00% | +5.23% | $334.68K | $29.06 | Trade | |
![]() AMD Tokenised Stock (xStock) AMDx | $432.09 | +0.38% | -5.27% | -22.48% | $76.53M | $1.86M | Trade | |
![]() RedStone RED | $0.1691 | +0.10% | -1.18% | +14.60% | $88.71M | $4.27M | Trade | |
![]() Bulla BULLA | $0.0886 | -2.08% | -14.67% | -15.00% | $88.62M | $1.52M | Trade | |
![]() ASML tokenized stock (xStock) ASMLx | $1,583.31 | -0.07% | -0.75% | -4.59% | $498.33K | $4.59K | Trade | |
![]() GMX GMX | $8.40 | +0.90% | +2.65% | +7.66% | $87.82M | $4.20M | Trade | |
![]() YZY MONEY YZY | $0.2887 | +0.01% | -1.64% | -1.74% | $87.48M | $0.45 | Trade | |
![]() o1.exchange O | $0.5444 | +0.25% | +1.43% | -2.84% | $87.11M | $2.10M | Trade | |
![]() Launch Coin on Believe LAUNCHCOIN | $0.0666 | +115202.75% | +112449.94% | +105304.70% | $66.58M | $0 | Trade | |
![]() Vanguard Total World Tokenised ETF (xStock) VTx | $152.24 | 0.00% | -1.81% | -1.67% | $1.86M | $2.00K | Trade | |
![]() PumpMeme PM | $2.62 | -5.36% | -21.98% | +10.74% | $83.81M | $149.33K | Trade | |
![]() FUNToken FUN | $0.007884 | -0.39% | -0.17% | +12.99% | $85.19M | $414.86K | Trade | |
![]() Linde tokenized stock (xStock) LINX | $469.80 | 0.00% | 0.00% | +0.98% | $200.57K | $2.72 | Trade | |
![]() Velo VELO | $0.004868 | +0.26% | +6.51% | +12.54% | $85.50M | $2.05M | Trade | |
![]() Pharos PROS | $0.6255 | -0.21% | -5.11% | +16.52% | $84.82M | $3.40M | Trade | |
![]() AstraZeneca tokenized stock (xStock) AZNX | $164.33 | -0.00% | -0.00% | -4.45% | $201.67K | $5.48K | Trade | |
![]() VeThor Token VTHO | $0.000818 | -2.38% | +5.16% | +16.02% | $84.51M | $31.67M | Trade | |
![]() Wormhole W | $0.0128 | +1.07% | +7.68% | +16.48% | $83.59M | $45.91M | Trade | |
![]() FTX Token FTT | $0.2549 | +0.62% | +0.90% | +23.15% | $83.84M | $2.11M | Trade |
Frequently Asked Questions About Crypto Prices
What are Bitcoin and Ethereum prices right now?
On this cryptocurrency prices board, Bitcoin is $84,077.1, +0.77% over the past 24 hours. Ethereum is $2,689.78, +0.63%. Open a row to read the chart before you size a buy.
Which coins moved the most in the last 24 hours?
The largest percentage winner on this list right now is Launch Coin on Believe at +112449.94% over 24 hours. The largest loser among the top names is GULD at -99.08%. Use the 24h Gainer and 24h Losers tabs to scan the board before you pick a pair.
How do I buy a crypto pair on OneBullEx?
Open an account, fund it, switch to the Tradable tab, then tap Trade on the row you want. Bitcoin is BTC-USDT spot. Do not rely on Trade on All unless that name also sits under Tradable or Stock — All is a wider quote board, and Trade there often does not open that market.
What is the crypto market cap, and why does it matter before I buy?
The global cryptocurrency market cap is $2.89T, +3.34% compared with last week. That is each coin's last price times circulating supply, added up — not this exchange's volume, and not cash that went into the market. Bitcoin's market cap on this board is $1.69T. Compare the Market Cap column when you size risk; a $0.01 token can still be large if billions of tokens circulate.
Can I trade Tesla, Nvidia, Apple, or gold on this board?
Yes. The Stock tab lists USDT perpetual contracts on those names — not NYSE shares, and you do not own the stock. Tesla is $371.6, -0.06% over the past 24 hours. Nvidia, Apple, and gold work the same way. Tap Trade on the Stock-tab row to open that contract.
How much Bitcoin can $1,000 buy right now?
With Bitcoin last trading at $84,077.1 on this board, $1,000 buys roughly 0.0119 BTC — that is $1,000 divided by the live Bitcoin price. Switch to the Tradable tab, open Bitcoin, and size the order from that quote. Fees and the minimum order size can still change what you actually receive.

















































