Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a +0.21% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +50.6%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by +59.5% . Meanwhile, Ethereum, the second-largest coin with a $226.13B market size, saw its daily trading volume swing by +107.0% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() AIVIVE AVV | $0.009316 | -0.09% | +0.39% | +0.17% | $93.16M | $115.13K | Trade | |
![]() Talus US | $0.0405 | -3.70% | -10.75% | -25.14% | $89.06M | $14.20M | Trade | |
![]() SpaceX Tokenized bStocks SPCXB | $132.61 | +1.36% | -2.66% | +20.01% | $88.96M | $121.44M | Trade | |
![]() AKEDO AKE | $0.003849 | -1.98% | -7.91% | -16.09% | $87.73M | $5.98M | Trade | |
![]() U.S. Dollar Tokenized Currency (Ondo) USDon | $0.9993 | -0.01% | -0.02% | -0.00% | $84.86M | $14.09M | Trade | |
![]() Solstice eUSX EUSX | $1.05 | -0.02% | +0.09% | -0.01% | $81.59M | $3.47M | Trade | |
![]() Marvell tokenized stock (xStock) MRVLX | $164.81 | +0.58% | -5.89% | -23.87% | $4.53M | $4.66M | Trade | |
![]() AntFun ANTFUN | $0.043 | +0.08% | -0.45% | -1.84% | $81.17M | $25.50M | Trade | |
![]() Wibegram WIBE | $4.99 | 0.00% | 0.00% | +1.13% | $101.77M | $0 | Trade | |
![]() DAPPOS DOS | $0.3957 | -1.92% | +295.71% | +295.71% | $79.14M | $38.64M | Trade | |
![]() would WOULD | $0.0772 | -0.19% | -3.14% | -1.82% | $77.20M | $142.19K | Trade | |
![]() ChainOpera AI COAI | $0.3953 | -0.31% | +5.28% | +19.82% | $74.32M | $14.96M | Trade | |
![]() lisUSD lisUSD | $0.9968 | +0.00% | -0.02% | -0.09% | $74.90M | $2.10K | Trade | |
![]() Comedian BAN | $0.075 | +1.73% | +3.55% | +3.47% | $75.01M | $5.34M | Trade | |
![]() USDsui USDsui | $1.00 | -0.06% | -0.01% | +0.03% | $73.01M | $1.40M | Trade | |
![]() iShares Core S&P 500 Tokenized ETF (Ondo) IVVon | $781.87 | +0.14% | +0.47% | +2.91% | $72.95M | $516.40K | Trade | |
![]() Law Blocks (AI) LBT | $0.2955 | +0.06% | -0.07% | +0.06% | $72.40M | $632.37K | Trade | |
![]() The Black Bull ANSEM | $0.1739 | -1.52% | -0.05% | -10.03% | $72.53M | $9.25M | Trade | |
![]() Re RE | $0.4355 | -1.80% | +7.69% | +5.51% | $69.51M | $41.39M | Trade | |
![]() Rootstock Infrastructure Framework RIF | $0.0697 | -3.18% | +5.34% | -11.43% | $69.71M | $9.40M | Trade | |
![]() Circle Internet Group Tokenized bStocks CRCLB | $66.08 | +0.30% | -2.89% | +9.08% | $70.99M | $17.03M | Trade | |
![]() Beam BEAM | $0.001374 | +0.04% | -0.80% | -4.73% | $70.49M | $1.65M | Trade | |
![]() Derive DRV | $0.095 | +0.30% | -2.11% | -2.63% | $70.04M | $2.51M | Trade | |
![]() Cisco tokenized stock (xStock) CSCOX | $115.29 | +0.45% | -2.89% | -0.02% | $391.48K | $210.71K | Trade | |
![]() Safe SAFE | $0.0911 | -0.31% | -3.13% | +8.25% | $69.93M | $1.01M | Trade | |
![]() Coca-Cola tokenized stock (xStock) KOX | $89.88 | -0.03% | +0.57% | +5.35% | $570.37K | $268.71K | Trade | |
![]() DigiByte DGB | $0.003786 | +0.20% | -0.78% | +0.27% | $69.74M | $1.93M | Trade | |
![]() PayPal tokenized stock (xStock) PYPLx | $58.12 | 0.00% | 0.00% | +5.23% | $334.68K | $29.06 | Trade | |
![]() AMD Tokenised Stock (xStock) AMDx | $432.09 | +0.38% | -5.27% | -22.48% | $76.53M | $1.86M | Trade | |
![]() Qtum QTUM | $0.6549 | +0.20% | -2.98% | +0.70% | $69.47M | $3.72M | Trade | |
![]() 0x Protocol ZRX | $0.0816 | +0.01% | -0.73% | +0.56% | $69.24M | $3.49M | Trade | |
![]() ASML tokenized stock (xStock) ASMLx | $1,583.31 | -0.07% | -0.75% | -4.59% | $498.33K | $4.59K | Trade | |
![]() Meta tokenized stock (xStock) METAX | $537.43 | +0.15% | -10.03% | -13.22% | $5.12M | $5.60M | Trade | |
![]() Cap CAP | $0.0441 | -0.12% | +10.62% | +54.25% | $68.75M | $181.33M | Trade | |
![]() Sonic S | $0.0236 | +0.36% | -2.70% | +4.23% | $68.04M | $6.79M | Trade | |
![]() Dog (Bitcoin) DOG | $0.000661 | -2.11% | -0.40% | +10.72% | $66.14M | $1.09M | Trade | |
![]() Vanguard Total World Tokenised ETF (xStock) VTx | $152.24 | 0.00% | -1.81% | -1.67% | $1.86M | $2.00K | Trade | |
![]() XPIN Network XPIN | $0.001662 | +0.39% | -1.02% | +9.12% | $67.41M | $3.64M | Trade | |
![]() NEXPACE NXPC | $0.2259 | -0.38% | -3.62% | -6.03% | $66.93M | $5.50M | Trade | |
![]() Linde tokenized stock (xStock) LINX | $518.24 | 0.00% | 0.00% | -0.31% | $265.10K | $9.78 | Trade | |
![]() Huma Finance HUMA | $0.0203 | -0.89% | -0.35% | +4.65% | $66.34M | $4.75M | Trade | |
![]() MindWaveDAO NILA | $0.079 | +0.07% | -0.14% | +0.08% | $66.55M | $308.83K | Trade | |
![]() AIOZ Network AIOZ | $0.052 | +0.40% | +9.13% | +9.00% | $66.09M | $7.79M | Trade | |
![]() AstraZeneca tokenized stock (xStock) AZNX | $124.59 | -0.14% | +25.95% | +30.89% | $133.34K | $312.59K | Trade | |
![]() StandX DUSD DUSD | $0.9982 | -0.00% | -0.02% | -0.00% | $65.83M | $62.62K | Trade | |
![]() BNB Attestation Service BAS | $0.0262 | -0.15% | -0.38% | -6.47% | $65.53M | $2.13M | Trade | |
![]() Micron Technology Tokenized bStocks MUB | $881.18 | +0.37% | +0.10% | +6.66% | $66.06M | $19.99M | Trade | |
![]() Allora ALLO | $0.3221 | -1.34% | +5.49% | +19.07% | $64.59M | $23.52M | Trade | |
![]() GMX GMX | $6.24 | +0.13% | -2.81% | +0.58% | $65.17M | $2.53M | Trade | |
![]() AI Rig Complex ARC | $0.0651 | +0.20% | +4.68% | +27.50% | $65.11M | $4.40M | Trade |

















































