Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.19T, which is a +0.81% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +28.6%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by +41.6% . Meanwhile, Ethereum, the second-largest coin with a $227.31B market size, saw its daily trading volume swing by +34.5% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Alien Worlds TLM | $0.001569 | -0.99% | -0.35% | -2.24% | $10.98M | $7.68M | Trade | |
![]() Telos TLOS | $0.0244 | +0.02% | +6.78% | +25.44% | $11.01M | $432.60K | Trade | |
![]() Aurora AURORA | $0.0148 | -1.37% | -4.07% | -9.83% | $10.80M | $234.30K | Trade | |
![]() Suilend SEND | $0.1414 | +1.60% | +187.75% | +177.94% | $10.38M | $3.31K | Trade | |
![]() Metaplex MPLX | $0.0227 | +0.12% | -2.00% | -4.62% | $10.82M | $679.13K | Trade | |
![]() Felysyum FELY | $0.2463 | -0.11% | +0.77% | -2.03% | $10.78M | $177.61K | Trade | |
![]() Doodles DOOD | $0.001381 | -0.36% | -1.82% | +10.51% | $10.77M | $7.26M | Trade | |
![]() Lagrange LA | $0.0552 | -0.95% | +1.75% | +18.56% | $10.65M | $13.40M | Trade | |
![]() Decentralized Social DESO | $1.21 | +0.00% | -3.20% | -5.89% | $10.78M | $384.10 | Trade | |
![]() Initia INIT | $0.0525 | +0.25% | -1.13% | +5.73% | $10.74M | $1.51M | Trade | |
![]() RIZE RIZE | $0.005479 | +2.03% | -3.78% | -15.84% | $10.79M | $288.95K | Trade | |
![]() Space and Time SXT | $0.007736 | +1.34% | +0.08% | +10.18% | $10.83M | $61.63M | Trade | |
![]() Ridges AI SN62 | $2.43 | +0.00% | -2.15% | -7.97% | $10.62M | $56.13K | Trade | |
![]() Wanchain WAN | $0.0533 | +0.07% | -0.04% | +3.89% | $10.60M | $1.02M | Trade | |
![]() MetaMUI MMUI | $0.0222 | +0.00% | -0.45% | -0.44% | $10.56M | $570.77K | Trade | |
![]() South Korea Bull 3X ETF Tokenized bStocks KORUB | $17.18 | -0.29% | +0.54% | +13.26% | $10.38M | $20.45M | Trade | |
![]() DIAM DIAM | $0.005108 | -0.04% | -0.34% | -2.72% | $10.50M | $375.75K | Trade | |
![]() Portal PORTAL | $0.0118 | -0.69% | +3.66% | +14.20% | $10.33M | $14.33M | Trade | |
![]() Dolomite DOLO | $0.0235 | -0.27% | -0.72% | +10.96% | $10.40M | $2.99M | Trade | |
![]() Coreum COREUM | $0.0271 | +0.03% | +1.26% | -4.08% | $10.43M | $451.16 | Trade | |
![]() Buttcoin BUTTCOIN | $0.0103 | +0.37% | -1.42% | -26.26% | $10.34M | $395.25K | Trade | |
![]() VitaDAO VITA | $0.2299 | -3.27% | -5.01% | +5.95% | $3.33M | $2.70K | Trade | |
![]() Solv Protocol SOLV | $0.00242 | -0.17% | -2.70% | +2.99% | $10.29M | $5.36M | Trade | |
![]() GUNZ GUN | $0.003413 | -4.05% | -8.46% | +20.98% | $10.21M | $25.57M | Trade | |
![]() KernelDAO KERNEL | $0.0358 | -0.28% | -1.21% | +14.22% | $10.26M | $5.63M | Trade | |
![]() Cookie DAO COOKIE | $0.0128 | +2.14% | +0.43% | +65.04% | $10.18M | $13.20M | Trade | |
![]() SpaceX Tokenized Stock (Reality) rSPCX | $137.44 | +0.34% | +0.61% | +18.52% | $10.35M | $7.29M | Trade | |
![]() Nebius Tokenized bStocks NBISB | $187.11 | +0.48% | -0.88% | -13.46% | $10.29M | $2.91M | Trade | |
![]() OLAXBT AIO | $0.0463 | +5.96% | +7.81% | +14.66% | $10.67M | $2.38M | Trade | |
![]() Crypto Sustainable Token CST | $48.55 | +1.61% | -4.18% | -14.94% | $10.12M | $86.30K | Trade | |
![]() Osaka Protocol OSAK | $0.{7}1352 | +0.01% | -1.82% | -6.64% | $10.15M | $56.76K | Trade | |
![]() SuperRare RARE | $0.012 | -1.86% | -9.58% | +1.14% | $9.94M | $8.91M | Trade | |
![]() Act I : The AI Prophecy ACT | $0.0107 | +1.42% | -8.04% | +21.63% | $10.11M | $34.06M | Trade | |
![]() Caldera ERA | $0.0669 | -0.07% | -1.73% | +2.39% | $9.94M | $4.23M | Trade | |
![]() ShibaBitcoin SBBTC | $103.91 | 0.00% | 0.00% | 0.00% | $12.11M | $0 | Trade | |
![]() SpaceX Tokenized Stock (Ondo) SPCXon | $137.09 | +0.09% | +0.60% | +17.97% | $9.94M | $1.77M | Trade | |
![]() TG Casino TGC | $0.1284 | +0.07% | -0.37% | -1.69% | $9.82M | $21.10K | Trade | |
![]() Hegic HEGIC | $0.0141 | +0.00% | -1.75% | +2.08% | $9.90M | $10.90 | Trade | |
![]() Hunt Town HUNT | $0.0785 | +0.35% | +0.42% | +1.16% | $9.90M | $61.85K | Trade | |
![]() Meta Platforms Tokenized Stock (Ondo) METAon | $598.35 | +0.06% | +0.29% | +2.38% | $9.85M | $2.88M | Trade | |
![]() ColossusXT COLX | $0.000772 | 0.00% | 0.00% | 0.00% | $9.83M | $0 | Trade | |
![]() USDH USDH | $0.993 | +0.10% | +0.05% | +0.86% | $9.81M | $18.52K | Trade | |
![]() AEON AEON | $0.0525 | -0.38% | -3.98% | -18.41% | $9.87M | $39.02M | Trade | |
![]() Bitlayer BTR | $0.0297 | +0.16% | +33.94% | +46.17% | $9.89M | $17.17M | Trade | |
![]() Ellipsis EPS | $0.0135 | +0.06% | +0.11% | +2.37% | $9.75M | $1.13 | Trade | |
![]() Aura AURA | $0.0101 | -1.30% | -7.56% | +25.25% | $9.70M | $483.80K | Trade | |
![]() Bone ShibaSwap BONE | $0.0424 | +0.22% | -1.00% | -3.14% | $9.75M | $944.95K | Trade | |
![]() iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) IEMGon | $80.62 | -1.04% | -0.87% | +1.41% | $9.73M | $913.59K | Trade | |
![]() APX APX | $0.2194 | -0.00% | +0.50% | +0.42% | $9.69M | $0 | Trade | |
![]() BENQI QI | $0.001347 | +0.30% | +0.93% | +4.76% | $9.70M | $724.87K | Trade |

















































